Wiper Forecast

 

Lakes

NAME Density Preferred Lunker Big fish Bio rating
  (>16") (>20") (>24") (lbs.) BR
JEFFREY ENERGY CENTER-AUXILIARY LAKE 5.00 1.46 0.00 5.88 E
SABETHA-PONY CREEK LAKE 2.83 1.92 0.50 8.36 G
JEFFREY ENERGY CENTER-MAKE UP LAKE 2.11 1.28 0.17 9.83 G
WINFIELD CITY LAKE 2.00 0.17 0.00 3.79 F
KIOWA SFL 1.50 0.88 0.13 7.41 F
COLDWATER LAKE 1.33 1.00 0.33 8.26 F
HERINGTON CITY LAKE-NEW 1.07 0.64 0.07 8.96 F
PRATT COUNTY LAKE 0.93 0.20 0.00 3.77 F
LAKE SHAWNEE 0.78 0.26 0.00 5.88 G
GRAHAM CO-ANTELOPE LAKE 0.67 0.67 0.22 7.26 G
GARNETT CITY LAKE-NORTH 0.63 0.00 0.00 3.49 F
MARION COUNTY LAKE 0.58 0.42 0.00 4.04 F
CENTRALIA CITY LAKE 0.50 0.50 0.13 9.34 P
GRIDLEY CITY LAKE 0.33 0.33 0.00 3.73 F
MELVERN RIVER POND 0.33 0.17 0.00 6.02 F
YATES CENTER CITY LAKE-NEW 0.28 0.06 0.06 6.81 G
CARBONDALE CITY LAKE-EAST 0.27 0.27 0.00 5.12 F
LEBO CITY LAKE 0.18 0.09 0.00 4.13 F
OSAGE SFL 0.18 0.06 0.00 4.20 F
HORTON-MISSION LAKE 0.17 0.17 0.00 3.80 P
MIDDLE CREEK SFL 0.17 0.00 0.00 2.39 P
DOUGLAS CO-LONESTAR LAKE 0.12 0.06 0.00 3.38 P
CRAWFORD SFL 0.11 0.06 0.00 5.38 P
GREAT BEND-STONE PARK LAKE 0.11 0.11 0.00 4.20 P
LAKE OLATHE 0.11 0.00 0.00 3.51 P
STERLING CITY LAKE 0.08 0.00 0.00 2.43 P
YATES CENTER-SOUTH OWL LAKE 0.06 0.00 0.00 2.91 F
PAOLA CITY LAKE-LAKE MIOLA 0.00 0.00 0.00 1.69 F
WELLINGTON CITY LAKE 0.00 0.00 0.00 1.34 G

Reservoirs

NAME Density Preferred Lunker Big fish Bio rating
  (>16") (>20") (>24") (lbs.) BR
KIRWIN 9.58 0.94 0.06 7.99 G
SEBELIUS 7.47 3.87 0.03 8.75 G
WEBSTER 4.97 1.21 0.26 10.88 G
CHENEY 3.40 1.50 0.00 5.46 F
CEDAR BLUFF 3.08 2.63 0.85 14.57 E
POMONA 2.43 0.80 0.00 5.12 G
MARION 2.09 1.26 0.00 5.15 E
MILFORD 2.08 0.80 0.02 6.37 G
GLEN ELDER 1.59 0.51 0.08 8.60 G
LOVEWELL 1.47 0.69 0.05 7.94 G
EL DORADO 1.03 0.68 0.00 6.75 G
CLINTON 0.81 0.25 0.00 5.98 G
KANOPOLIS 0.28 0.05 0.02 7.28 F
LACYGNE 0.15 0.00 0.00 2.29 F
WOLF CREEK 0.08 0.08 0.00 4.59 F
JOHN REDMOND 0.00 0.00 0.00 1.65 P