Banner Creek - Jackson County Fishing Information
Counties:
GPS:
39.45986 -95.72701
Surface Acres:
535 acres
1 ½ miles West of Holton, KS
Jackson County 785-364-4236
Holton - Banner Creek Fishing Report - Updated: 08/19/2024
Species | Rating | Size | Baits, Method & Location |
---|---|---|---|
Lake Contour Map | Pretty Good | 8.5"x11" Color | Banner Creek has been mapped by the Kansas Biological Survey and there is a map available at Contour Map |
Black Crappie | Fair | up to 1.25 lbs. | Crappie can be caught on the edges of creek channels or other areas of the lake with access to steeper water |
Bluegill | Fair | up to 0.5 lbs. | Bluegill can be caught over brush piles or near rock using chunks of worm or small jigs. |
Channel Catfish | Fair to Good | up to 12.5 lbs. | Catfish can be caught from shore using cut bait, stink bait, or livers. Many fish are up shallow right now. |
Largemouth Bass | Fair | up to 3.5 lbs. | Crankbaits, spinners or plastics along the shoreline, rip rap and structure. |
Walleye/ Sauger | Slow to Fair | Walleye up to 6.25 lbs. Sauger up to 2 lbs. | Some anglers are having luck catching Walleye along the dam or off of submerged humps. Others have targeted these fish trolling along the creek channel in the mid-part of the lake. |
White Bass | Fair | up to 2.5 lbs. | Cast a jig along the rocks or along the dam to target them. Some anglers have been catching a good number of nice sized fish. |
General Comments | |||
We will be conducting a creel survey at Banner Creek between March 1 and October 31, 2024. You may be approached by creel clerk and asked about your catch. If you would like to contribute to this fishing report, contact Nick Kramer at nick.kramer@ks.gov The locations of fish habitat placed in this lake can be found here |
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Crappie | 20 | |
Channel Catfish | 5 | 15 |
Flathead Catfish | 5 | |
Green Sunfish | ||
Largemouth Bass | 2 | 18 |
Sauger | 2 | 18 |
Smallmouth Bass | 2 | 18 |
Walleye | 2 | 18 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Fishing Forecast Information
View Fishing Forecast definitions
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
(>11") | (>14") | (>17") | (lbs.) | BR | |
JEFFREY ENERGY CENTER-AUXILIARY LAKE | 8.09 | 3.74 | 0.86 | 2.55 | G |
WINFIELD CITY LAKE | 4.71 | 2.14 | 1.29 | 3.68 | F |
POTTAWATOMIE SFL #2 | 1.87 | 0.60 | 0.00 | 1.64 | F |
BANNER CREEK LAKE | 1.41 | 0.47 | 0.00 | 1.42 | F |
GEARY SFL | 1.00 | 1.00 | 0.33 | 3.60 | F |
LAKE SHAWNEE | 0.96 | 0.24 | 0.00 | 1.84 | F |
PRATT COUNTY LAKE | 0.22 | 0.22 | 0.00 | 2.11 | P |
JEFFREY ENERGY CENTER-MAKE UP LAKE | 0.00 | 0.00 | 0.00 | 0.12 | P |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
(>15") | (>20") | (>25") | (lbs.) | BR | |
WIFA-GRAHAM CO-TREXLER POND | 2.11 | 1.33 | 0.33 | 6.10 | G |
GRIDLEY CITY LAKE | 2.00 | 0.33 | 0.00 | 3.48 | F |
WINFIELD CITY LAKE | 1.17 | 1.17 | 0.50 | 6.35 | F |
BANNER CREEK LAKE | 0.94 | 0.00 | 0.00 | 2.09 | F |
SABETHA-PONY CREEK LAKE | 0.75 | 0.75 | 0.08 | 6.78 | F |
HORSETHIEF | 0.69 | 0.44 | 0.19 | 7.65 | F |
CLARK SFL | 0.67 | 0.17 | 0.00 | 5.01 | F |
JEFFREY ENERGY CENTER-MAKE UP LAKE | 0.50 | 0.17 | 0.00 | 5.79 | F |
BARBER SFL | 0.33 | 0.00 | 0.00 | 2.54 | P |
COUNCIL GROVE CITY LAKE | 0.33 | 0.07 | 0.00 | 2.33 | P |
JEFFREY ENERGY CENTER-AUXILIARY LAKE | 0.33 | 0.04 | 0.00 | 3.09 | F |
PRATT COUNTY LAKE | 0.33 | 0.13 | 0.00 | 5.36 | P |
WOODSON SFL | 0.33 | 0.08 | 0.00 | 2.39 | F |
YATES CENTER CITY LAKE-NEW | 0.33 | 0.33 | 0.06 | 5.41 | F |
OSAGE SFL | 0.29 | 0.24 | 0.00 | 5.66 | P |
ALMA CITY LAKE | 0.14 | 0.00 | 0.00 | 1.46 | P |
HERINGTON CITY LAKE-NEW | 0.14 | 0.07 | 0.07 | 6.98 | P |
BROWN SFL | 0.13 | 0.13 | 0.00 | 4.48 | P |
LAKE SHAWNEE | 0.09 | 0.04 | 0.00 | 2.79 | P |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
(>9") | (>12") | (>15") | (lbs.) | BR | |
BANNER CREEK LAKE | 20.94 | 16.13 | 0.13 | 1.59 | E |
CLARK SFL | 15.42 | 11.92 | 1.25 | 2.33 | E |
CENTRALIA CITY LAKE | 7.04 | 2.88 | 0.71 | 2.25 | G |
LAKE SHAWNEE | 4.91 | 0.00 | 0.00 | 0.60 | G |
COUNCIL GROVE CITY LAKE | 4.33 | 2.07 | 0.20 | 1.89 | G |
WINFIELD CITY LAKE | 4.33 | 1.33 | 0.00 | 1.33 | F |
CHASE SFL | 3.13 | 1.50 | 0.00 | 1.24 | F |
JEFFREY ENERGY CENTER-AUXILIARY LAKE | 2.83 | 2.29 | 0.58 | 2.14 | F |
GARDNER CITY LAKE | 2.67 | 2.67 | 0.72 | 2.41 | P |
JEFFREY ENERGY CENTER-MAKE UP LAKE | 2.61 | 2.00 | 0.33 | 2.23 | F |
LAKE OLATHE | 2.28 | 2.28 | 0.89 | 1.97 | F |
MARION COUNTY LAKE | 2.08 | 1.33 | 0.08 | 1.63 | F |
DOUGLAS SFL | 2.06 | 2.00 | 0.50 | 1.71 | G |
OSAGE SFL | 1.82 | 1.29 | 0.00 | 1.32 | G |
LYON SFL | 1.78 | 1.78 | 0.39 | 3.05 | F |
YATES CENTER CITY LAKE-NEW | 1.67 | 0.89 | 0.22 | 1.67 | G |
MIDDLE CREEK SFL | 1.44 | 1.28 | 0.61 | 2.29 | F |
HERINGTON CITY LAKE-NEW | 1.29 | 1.07 | 0.21 | 2.06 | F |
WILSON SFL | 1.11 | 1.11 | 0.11 | 1.59 | F |
BONE CREEK LAKE | 1.04 | 0.50 | 0.12 | 2.45 | P |
GEARY SFL | 1.00 | 0.75 | 0.42 | 2.39 | F |
COWLEY SFL | 0.88 | 0.88 | 0.63 | 2.06 | P |
PAOLA CITY LAKE-LAKE MIOLA | 0.83 | 0.58 | 0.00 | 1.17 | F |
HARVEY COUNTY LAKE-EAST | 0.80 | 0.50 | 0.00 | 1.13 | P |
DOUGLAS CO-LONESTAR LAKE | 0.65 | 0.59 | 0.00 | 1.09 | P |
FORT SCOTT CITY LAKE | 0.64 | 0.57 | 0.14 | 1.79 | P |
TUTTLE CREEK RIVER POND | 0.25 | 0.25 | 0.00 | 1.74 | P |
CARBONDALE CITY LAKE-EAST | 0.18 | 0.09 | 0.00 | 0.83 | P |
GARNETT-CEDAR CREEK LAKE | 0.13 | 0.13 | 0.00 | 0.84 | F |
MOLINE NEW CITY LAKE-NORTH | 0.11 | 0.00 | 0.00 | 0.70 | P |
+Temperate Basses Combined Forecast
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
Clark State Fishing Lake | 15.50 | 0.58 | 0.08 | 2.33 | Lake | E |
Banner Creek Lake | 12.19 | 0.00 | 0.00 | 1.57 | Lake | E |
Jeffrey Energy Center-Auxiliary Lake | 9.75 | 4.20 | 1.25 | 5.88 | Lake | G |
Jeffrey Energy Center-Make Up Lake | 5.94 | 3.44 | 1.67 | 9.83 | Lake | G |
Herington City Lake-New | 5.07 | 3.21 | 0.86 | 8.96 | Lake | F |
Sabetha-Pony Creek Lake | 4.80 | 3.50 | 2.20 | 8.36 | Lake | G |
Centralia City Lake | 4.25 | 1.45 | 0.85 | 9.34 | Lake | G |
Coldwater Lake | 3.83 | 2.50 | 2.50 | 8.26 | Lake | F |
Marion County Lake | 2.92 | 1.08 | 0.50 | 4.04 | Lake | F |
Kiowa State Fishing Lake | 2.63 | 1.75 | 1.00 | 7.42 | Lake | F |
Yates Center City Lake-New | 2.22 | 0.22 | 0.11 | 6.09 | Lake | F |
Lyon State Fishing Lake | 1.83 | 0.06 | 0.00 | 1.92 | Lake | P |
Douglas State Fishing Lake | 1.83 | 0.00 | 0.00 | 1.71 | Lake | F |
Winfield City Lake | 1.80 | 0.60 | 0.60 | 9.87 | Lake | F |
Osage State Fishing Lake | 1.65 | 0.18 | 0.00 | 3.37 | Lake | F |
Lake Shawnee | 1.59 | 0.76 | 0.06 | 5.88 | Lake | G |
Fort Scott City Lake | 1.56 | 0.13 | 0.00 | 1.79 | Lake | P |
Gardner City Lake | 1.56 | 0.00 | 0.00 | 1.66 | Lake | P |
Middle Creek State Fishing Lake | 1.28 | 0.33 | 0.06 | 7.69 | Lake | F |
Cowley State Fishing Lake | 1.25 | 0.38 | 0.00 | 2.89 | Lake | P |
Wellington City Lake | 1.10 | 0.00 | 0.00 | 1.34 | Lake | G |
Graham Co-Antelope Lake | 1.10 | 1.00 | 0.40 | 7.26 | Lake | F |
Wilson State Fishing Lake | 1.00 | 0.00 | 0.00 | 1.97 | Lake | F |
Garnett City Lake-North | 1.00 | 0.13 | 0.00 | 2.60 | Lake | F |
Geary State Fishing Lake | 1.00 | 0.38 | 0.00 | 2.39 | Lake | P |
Crawford State Fishing Lake | 0.89 | 0.83 | 0.33 | 5.38 | Lake | F |
Chase State Fishing Lake | 0.88 | 0.00 | 0.00 | 1.24 | Lake | F |
Carbondale City Lake-East | 0.82 | 0.27 | 0.27 | 5.12 | Lake | F |
Pratt County Lake | 0.80 | 0.80 | 0.20 | 3.70 | Lake | F |
Council Grove City Lake | 0.80 | 0.00 | 0.00 | 1.89 | Lake | P |
Paola City Lake-Lake Miola | 0.75 | 0.17 | 0.00 | 2.37 | Lake | P |
Lake Olathe | 0.61 | 0.00 | 0.00 | 1.66 | Lake | P |
Douglas Co-Lonestar Lake | 0.55 | 0.18 | 0.09 | 3.38 | Lake | F |
Great Bend-Stone Park Lake | 0.39 | 0.22 | 0.17 | 4.20 | Lake | P |
Harvey County Lake-East | 0.35 | 0.00 | 0.00 | 1.47 | Lake | P |
Bone Creek Lake | 0.35 | 0.00 | 0.00 | 1.99 | Lake | F |
Melvern River Pond | 0.33 | 0.33 | 0.17 | 6.02 | Lake | F |
Moline New City Lake-North | 0.28 | 0.00 | 0.00 | 1.06 | Lake | P |
Lebo City Lake | 0.27 | 0.09 | 0.09 | 4.13 | Lake | P |
Pleasanton East Lake | 0.17 | 0.17 | 0.00 | 2.68 | Lake | P |
Tuttle Creek River Pond | 0.13 | 0.00 | 0.00 | 1.74 | Lake | F |
Sterling City Lake | 0.08 | 0.08 | 0.00 | 2.43 | Lake | P |
Eureka City Lake | 0.06 | 0.06 | 0.00 | 3.81 | Lake | P |
Garnett-Cedar Creek Lake | 0.06 | 0.00 | 0.00 | 0.84 | Lake | P |
Yates Center-South Owl Lake | 0.06 | 0.06 | 0.00 | 2.91 | Lake | F |
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
Scott State Fishing Lake | 15.57 | 13.10 | 4.48 | 5.98 | Lake | |
Graham Co-Antelope Lake | 11.90 | 5.50 | 0.80 | 5.20 | Lake | |
Bone Creek Lake | 6.88 | 4.69 | 1.73 | 6.63 | Lake | |
Centralia City Lake | 3.85 | 1.95 | 1.15 | 7.72 | Lake | |
Paola City Lake-Lake Miola | 2.67 | 1.33 | 0.75 | 6.36 | Lake | |
Sabetha City Lake | 2.50 | 0.75 | 0.75 | 7.18 | Lake | |
Geary State Fishing Lake | 2.38 | 1.92 | 0.54 | 6.96 | Lake | |
Ottawa State Fishing Lake | 2.38 | 2.25 | 1.81 | 6.36 | Lake | |
WIFA-Graham Co-Trexler Pond | 2.33 | 2.33 | 1.00 | 5.26 | Lake | |
Meade State Fishing Lake | 1.88 | 1.63 | 0.63 | 4.71 | Lake | |
Wellington City Lake | 1.80 | 1.80 | 1.40 | 7.67 | Lake | |
Lake Olathe | 1.50 | 1.39 | 0.83 | 5.15 | Lake | |
Lyon State Fishing Lake | 1.33 | 0.56 | 0.22 | 5.45 | Lake | |
Parsons City Lake | 1.25 | 0.88 | 0.75 | 7.10 | Lake | |
Banner Creek Lake | 1.19 | 0.25 | 0.00 | 2.41 | Lake | |
Pottawatomie State Fishing Lake #2 | 1.08 | 1.00 | 0.83 | 5.22 | Lake | |
Sabetha-Pony Creek Lake | 1.00 | 1.00 | 0.60 | 6.78 | Lake | |
Chase State Fishing Lake | 1.00 | 0.50 | 0.38 | 4.24 | Lake | |
Middle Creek State Fishing Lake | 1.00 | 0.78 | 0.39 | 6.32 | Lake | |
Barber State Fishing Lake | 0.90 | 0.25 | 0.00 | 2.39 | Lake | |
Lake Atwood | 0.89 | 0.89 | 0.22 | 6.14 | Lake | |
Madison City Lake | 0.88 | 0.81 | 0.69 | 7.42 | Lake | |
Jeffrey Energy Center-Make Up Lake | 0.83 | 0.22 | 0.06 | 5.79 | Lake | |
Carbondale City Lake-East | 0.82 | 0.09 | 0.00 | 2.77 | Lake | |
Horsethief Reservoir | 0.80 | 0.65 | 0.60 | 7.65 | Lake | |
Sterling City Lake | 0.75 | 0.50 | 0.08 | 3.74 | Lake | |
McPherson State Fishing Lake | 0.70 | 0.67 | 0.50 | 6.93 | Lake | |
Eureka City Lake | 0.69 | 0.44 | 0.25 | 4.81 | Lake | |
Marion County Lake | 0.67 | 0.67 | 0.33 | 6.21 | Lake | |
Wichita-KDOT W. Borrow Pit | 0.67 | 0.00 | 0.00 | 1.68 | Lake | |
Olpe City Lake | 0.58 | 0.58 | 0.33 | 4.55 | Lake | |
Jeffrey Energy Center-Auxiliary Lake | 0.55 | 0.20 | 0.00 | 3.09 | Lake | |
Shawnee State Fishing Lake | 0.50 | 0.17 | 0.00 | 2.13 | Lake | |
Harvey County Lake-East | 0.45 | 0.40 | 0.20 | 4.91 | Lake | |
Moline New City Lake-North | 0.44 | 0.44 | 0.22 | 4.61 | Lake | |
Pratt County Lake | 0.40 | 0.40 | 0.20 | 5.36 | Lake | |
Council Grove City Lake | 0.40 | 0.30 | 0.00 | 2.33 | Lake | |
Yates Center City Lake-New | 0.39 | 0.39 | 0.22 | 5.41 | Lake | |
Garnett City Lake-North | 0.38 | 0.38 | 0.38 | 6.00 | Lake | |
Clark State Fishing Lake | 0.33 | 0.00 | 0.00 | 1.89 | Lake | |
Gridley City Lake | 0.33 | 0.33 | 0.00 | 2.40 | Lake | |
Mined Land Pit 44A | 0.33 | 0.00 | 0.00 | 1.99 | Lake | |
Herington City Lake-New | 0.29 | 0.14 | 0.07 | 6.98 | Lake | |
Gardner City Lake | 0.28 | 0.28 | 0.22 | 5.84 | Lake | |
Lebo City Lake | 0.27 | 0.09 | 0.09 | 2.93 | Lake | |
Pleasanton East Lake | 0.25 | 0.25 | 0.00 | 3.01 | Lake | |
Lake Afton | 0.25 | 0.17 | 0.17 | 4.81 | Lake | |
Washington State Fishing Lake | 0.25 | 0.25 | 0.00 | 3.65 | Lake | |
Howard-Polk Daniels Lake | 0.20 | 0.10 | 0.00 | 2.08 | Lake | |
Woodson State Fishing Lake | 0.18 | 0.18 | 0.00 | 2.39 | Lake | |
Yates Center-South Owl Lake | 0.17 | 0.17 | 0.17 | 4.96 | Lake | |
Ellis City Lake | 0.17 | 0.00 | 0.00 | 1.90 | Lake | |
Brown State Fishing Lake | 0.13 | 0.13 | 0.13 | 4.48 | Lake | |
Lake Shawnee | 0.12 | 0.06 | 0.00 | 2.79 | Lake | |
Osage State Fishing Lake | 0.12 | 0.06 | 0.06 | 3.70 | Lake | |
Pottawatomie State Fishing Lake #1 | 0.11 | 0.11 | 0.11 | 3.13 | Lake | |
Crawford State Fishing Lake | 0.11 | 0.11 | 0.06 | 4.86 | Lake | |
Winfield City Lake | 0.10 | 0.10 | 0.00 | 2.10 | Lake | |
Jewell State Fishing Lake | 0.08 | 0.08 | 0.00 | 3.05 | Lake | |
Olathe-Cedar Lake | 0.08 | 0.00 | 0.00 | 1.45 | Lake | |
Fort Scott City Lake | 0.06 | 0.06 | 0.00 | 2.02 | Lake | |
Tuttle Creek River Pond | 0.00 | 0.00 | 0.00 | 0.40 | Lake | |
Garnett-Cedar Creek Lake | 0.00 | 0.00 | 0.00 | 0.28 | Lake |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
(>11") | (>14") | (>17") | (lbs.) | BR | |
RESERVOIR | |||||
PERRY | 3.29 | 2.90 | 0.98 | 2.53 | E |
MELVERN | 0.39 | 0.39 | 0.06 | 1.94 | F |
CLINTON | 0.37 | 0.37 | 0.13 | 1.92 | F |
LAKES | |||||
JEFFREY ENERGY CENTER-MAKE UP LAKE | 1.78 | 1.61 | 0.50 | 2.10 | G |
JEFFREY ENERGY CENTER-AUXILIARY LAKE | 0.88 | 0.67 | 0.00 | 1.38 | F |
BANNER CREEK LAKE | 0.81 | 0.44 | 0.13 | 2.09 | G |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
(>8") | (>10") | (>12") | (lbs.) | BR | |
WIFA-GRAHAM CO-TREXLER POND | 87.25 | 1.25 | 0.00 | 0.58 | F |
LAKE ATWOOD | 56.75 | 0.00 | 0.00 | 0.36 | F |
MELVERN RIVER POND | 34.40 | 20.60 | 0.20 | 1.04 | G |
GRIDLEY CITY LAKE | 24.67 | 23.00 | 3.33 | 1.44 | G |
STERLING CITY LAKE | 21.89 | 7.67 | 0.00 | 0.67 | G |
SABETHA CITY LAKE | 15.50 | 1.67 | 0.25 | 1.45 | G |
GRAHAM CO-ANTELOPE LAKE | 14.67 | 13.22 | 7.11 | 1.72 | G |
ATCHISON SFL | 13.40 | 0.40 | 0.00 | 0.58 | G |
JEWELL SFL | 11.76 | 8.47 | 0.18 | 1.48 | G |
THAYER CITY LAKE-NEW | 11.50 | 3.50 | 0.00 | 0.69 | G |
BELLEVILLE-ROCKY POND | 11.00 | 9.50 | 3.25 | 1.75 | F |
DOUGLAS SFL | 10.45 | 5.09 | 1.45 | 3.13 | G |
ATCHISON CITY LAKE #23 | 10.00 | 0.33 | 0.00 | 0.53 | G |
NEOSHO SFL | 9.17 | 0.50 | 0.00 | 0.66 | G |
WOODSON SFL | 8.33 | 4.78 | 0.00 | 0.86 | G |
SABETHA-PONY CREEK LAKE | 7.13 | 6.25 | 2.13 | 1.50 | G |
DOUGLAS CO-LONESTAR LAKE | 6.50 | 1.33 | 0.50 | 2.27 | G |
MIAMI SFL | 6.29 | 1.14 | 0.57 | 2.60 | F |
BARBER SFL | 6.21 | 1.79 | 0.43 | 1.11 | G |
OSAGE SFL | 5.33 | 1.00 | 0.58 | 1.41 | F |
CENTRALIA CITY LAKE | 5.29 | 4.17 | 0.17 | 1.48 | G |
PAOLA CITY LAKE-LAKE MIOLA | 4.71 | 0.71 | 0.29 | 1.29 | F |
LOUISBURG CITY LAKE | 4.50 | 0.00 | 0.00 | 0.37 | F |
HARVEY COUNTY LAKE-EAST | 3.88 | 0.00 | 0.00 | 0.48 | P |
BROWN SFL | 3.85 | 2.08 | 1.00 | 1.42 | F |
POTTAWATOMIE SFL #1 | 3.83 | 0.25 | 0.00 | 0.55 | F |
COWLEY SFL | 3.75 | 1.25 | 0.38 | 3.41 | F |
ANTHONY CITY LAKE | 3.53 | 1.00 | 0.13 | 1.23 | F |
HOLTON-PRAIRIE LAKE | 3.50 | 0.00 | 0.00 | 0.41 | F |
LYON SFL | 3.50 | 2.25 | 1.00 | 1.80 | G |
SEVERY CITY LAKE | 3.50 | 0.50 | 0.17 | 0.87 | P |
MOLINE OLD CITY LAKE-SOUTH | 3.38 | 0.25 | 0.00 | 0.69 | G |
POTTAWATOMIE SFL #2 | 3.36 | 1.55 | 0.91 | 1.12 | F |
JOHNSON CO-LEXINGTON PARK LAKE | 3.33 | 2.00 | 0.33 | 0.96 | F |
ALMA CITY LAKE | 3.25 | 1.00 | 0.13 | 0.86 | F |
YATES CENTER CITY LAKE-NEW | 3.18 | 0.36 | 0.09 | 0.93 | F |
HOWARD-POLK DANIELS LAKE | 3.08 | 1.33 | 0.17 | 1.06 | G |
EDNA CITY LAKE | 3.00 | 1.50 | 0.00 | 0.68 | F |
MONTGOMERY SFL | 2.88 | 0.00 | 0.00 | 0.46 | F |
LAKE SHAWNEE | 2.83 | 1.39 | 0.17 | 1.07 | G |
BONE CREEK LAKE | 2.77 | 0.31 | 0.00 | 0.74 | G |
SHAWNEE SFL | 2.67 | 1.67 | 0.17 | 1.04 | F |
OSAWATOMIE CITY LAKE | 2.50 | 0.00 | 0.00 | 0.43 | F |
JOHNSON CO-KILL CREEK PARK LAKE | 2.33 | 0.33 | 0.00 | 0.56 | F |
GARNETT CITY LAKE-SOUTH | 2.25 | 0.00 | 0.00 | 0.32 | P |
LAKE OLATHE | 2.25 | 0.33 | 0.08 | 1.18 | F |
CHANUTE CITY LAKE | 2.00 | 0.50 | 0.00 | 0.68 | F |
WILSON SFL | 1.67 | 1.00 | 0.00 | 0.91 | G |
GEARY SFL | 1.55 | 0.36 | 0.09 | 0.76 | F |
BANNER CREEK LAKE | 1.38 | 0.38 | 0.13 | 1.00 | P |
GREAT BEND-STONE PARK LAKE | 1.22 | 0.44 | 0.33 | 1.22 | F |
WINFIELD CITY LAKE | 1.20 | 0.20 | 0.00 | 0.72 | P |
COUNCIL GROVE CITY LAKE | 1.17 | 0.50 | 0.08 | 1.31 | F |
GARNETT CITY LAKE-NORTH | 1.17 | 0.83 | 0.00 | 0.79 | F |
HORSETHIEF | 1.07 | 0.00 | 0.00 | 0.59 | P |
GARNETT-CEDAR CREEK LAKE | 1.00 | 0.25 | 0.00 | 0.57 | P |
LEBO CITY LAKE | 1.00 | 0.25 | 0.00 | 0.49 | P |
LEAVENWORTH SFL | 0.63 | 0.50 | 0.13 | 0.89 | P |
ELLIS CITY LAKE | 0.60 | 0.00 | 0.00 | 0.33 | P |
MIDDLE CREEK SFL | 0.58 | 0.08 | 0.00 | 0.54 | P |
JOHNSON CO-SHAWNEE MISSION LAKE | 0.50 | 0.25 | 0.00 | 0.45 | F |
MINED LAND PIT 44A | 0.50 | 0.25 | 0.00 | 0.55 | F |
PRATT COUNTY LAKE | 0.50 | 0.00 | 0.00 | 0.42 | P |
SPRING HILL CITY LAKE | 0.50 | 0.00 | 0.00 | 0.31 | F |
YATES CENTER-SOUTH OWL LAKE | 0.50 | 0.00 | 0.00 | 0.48 | P |
MARION COUNTY LAKE | 0.42 | 0.17 | 0.08 | 1.63 | P |
OTTAWA SFL | 0.39 | 0.00 | 0.00 | 0.41 | P |
LAKE LENEXA | 0.38 | 0.13 | 0.00 | 0.55 | G |
PARSONS CITY LAKE | 0.38 | 0.00 | 0.00 | 0.30 | F |
GARDNER CITY LAKE | 0.33 | 0.25 | 0.00 | 0.77 | F |
WICHITA-KDOT W. BORROW PIT | 0.33 | 0.00 | 0.00 | 0.28 | F |
NEBO SFL | 0.33 | 0.17 | 0.17 | 1.92 | P |
BROWNING OXBOW | 0.25 | 0.25 | 0.00 | 0.75 | P |
BUTLER SFL | 0.25 | 0.00 | 0.00 | 0.14 | P |
CRAWFORD SFL | 0.25 | 0.17 | 0.00 | 0.55 | F |
MCPHERSON SFL | 0.17 | 0.00 | 0.00 | 0.41 | F |
CARBONDALE CITY LAKE-EAST | 0.13 | 0.00 | 0.00 | 0.26 | P |
EUREKA CITY LAKE | 0.08 | 0.00 | 0.00 | 0.30 | P |
HERINGTON CITY LAKE-NEW | 0.08 | 0.00 | 0.00 | 0.41 | P |
JEFFREY ENERGY CENTER-AUXILIARY LAKE | 0.08 | 0.00 | 0.00 | 0.38 | P |
CLARK SFL | 0.00 | 0.00 | 0.00 | 0.25 | P |
HORTON-MISSION LAKE | 0.00 | 0.00 | 0.00 | 0.20 | P |
HARVEY COUNTY LAKE-WEST | 0.00 | 0.00 | 0.00 | 0.15 | P |
LAKE AFTON | 0.00 | 0.00 | 0.00 | 0.24 | P |
TUTTLE CREEK RIVER POND | 0.00 | 0.00 | 0.00 | 0.06 | P |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
(>6") | (>8") | (>10") | (lbs.) | BR | |
LOUISBURG CITY LAKE | 46.50 | 2.00 | 0.00 | 0.37 | F |
SCOTT SFL | 42.06 | 2.35 | 0.00 | 0.47 | G |
GARNETT-CEDAR CREEK LAKE | 30.38 | 0.25 | 0.00 | 0.36 | G |
STERLING CITY LAKE | 24.22 | 0.00 | 0.00 | 0.32 | G |
LAKE ATWOOD | 20.50 | 0.00 | 0.00 | 0.38 | F |
SEVERY CITY LAKE | 19.50 | 0.00 | 0.00 | 0.19 | G |
EUREKA CITY LAKE | 19.33 | 0.00 | 0.00 | 0.29 | G |
OSAWATOMIE CITY LAKE | 18.50 | 1.00 | 0.00 | 0.42 | F |
GREAT BEND-VETS PARK LAKE | 15.67 | 0.00 | 0.00 | 0.25 | F |
HOWARD-POLK DANIELS LAKE | 15.08 | 0.08 | 0.00 | 0.46 | G |
MARION COUNTY LAKE | 13.75 | 1.58 | 0.00 | 0.47 | G |
WIFA-GRAHAM CO-TREXLER POND | 13.25 | 0.25 | 0.00 | 0.70 | G |
LYON SFL | 12.67 | 0.83 | 0.00 | 0.62 | G |
DOUGLAS CO-LONESTAR LAKE | 12.58 | 0.00 | 0.00 | 0.37 | G |
BANNER CREEK LAKE | 11.38 | 0.06 | 0.00 | 0.34 | G |
BROWN SFL | 10.92 | 0.08 | 0.00 | 0.41 | G |
SABETHA CITY LAKE | 9.92 | 1.17 | 0.00 | 0.36 | G |
SABETHA-PONY CREEK LAKE | 9.75 | 3.75 | 0.00 | 0.62 | E |
PLEASANTON WEST LAKE | 9.50 | 0.00 | 0.00 | 0.20 | P |
WINFIELD CITY LAKE | 9.40 | 0.00 | 0.00 | 0.36 | F |
LAKE OLATHE | 9.25 | 0.00 | 0.00 | 0.23 | G |
WASHINGTON SFL | 8.55 | 0.00 | 0.00 | 0.31 | G |
MIAMI SFL | 7.86 | 0.00 | 0.00 | 0.33 | G |
PAOLA CITY LAKE-LAKE MIOLA | 7.86 | 0.00 | 0.00 | 0.21 | G |
ATCHISON CITY LAKE #23 | 7.67 | 0.00 | 0.00 | 0.20 | G |
GARNETT CITY LAKE-NORTH | 7.67 | 0.00 | 0.00 | 0.34 | G |
FORT SCOTT-GUNN PARK W POND-#2 | 7.00 | 0.25 | 0.00 | 0.44 | P |
