Edgerton - Bridgewater Lake Fishing Information
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Channel Catfish | 10 fish daily creel limit | 15-inch minimum length limit |
Largemouth Bass | 5 fish daily creel limit | 15-inch minimum length limit |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Fishing Forecast Information
View Fishing Forecast definitions
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
(>12") | (>15") | (>20") | (lbs.) | BR | |
EMPORIA-JONES PARK NORTH | 129.48 | 88.11 | 0.00 | 2.95 | G |
SALINA-LAKEWOOD LAKE | 95.62 | 51.52 | 4.50 | 6.07 | G |
OVERBROOK KIDS POND | 85.00 | 10.00 | 0.00 | 3.85 | G |
COFFEYVILLE-LECLERE | 79.78 | 9.19 | 0.00 | 2.19 | F |
EMPORIA-JONES PARK EAST POND | 74.43 | 32.99 | 0.00 | 3.61 | G |
OLPE -JONES PARK POND | 60.24 | 4.02 | 0.00 | 1.30 | F |
FALL RIVER STATE PARK KIDS POND | 46.97 | 12.69 | 0.00 | 3.70 | F |
EMPORIA-JONES PARK WEST POND | 45.58 | 5.70 | 0.00 | 1.89 | F |
BLACK KETTLE SFL | 43.87 | 32.62 | 3.38 | 6.26 | F |
MOUNDRIDGE-PACK PARK POND | 42.17 | 17.41 | 0.00 | 3.59 | G |
GRAND OSAGE #05 | 38.57 | 27.71 | 0.00 | 2.91 | G |
OVERBROOK CITY LAKE | 37.09 | 12.73 | 0.00 | 4.31 | G |
EMPORIA-PETER PAN PARK | 17.75 | 7.29 | 1.82 | 4.49 | P |
KANOPOLIS STATE PARK POND | 12.00 | 0.00 | 0.00 | 1.61 | P |
MINED LAND PIT 01D | 7.50 | 1.50 | 1.50 | 5.73 | F |
EDGERTON CITY LAKE | 7.06 | 4.71 | 0.00 | 4.89 | P |
ST FRANCIS-KELLER LAKE | 5.26 | 0.00 | 0.00 | 1.01 | P |
GLEN ELDER STATE PARK POND | 3.03 | 3.03 | 0.00 | 2.58 | P |
MINED LAND PIT 12F | 1.50 | 0.00 | 0.00 | 0.67 | F |
Map Information