Pottawatomie No. 1 Fishing Information
Counties:
GPS:
39.4694 -96.4081
Surface Acres:
24 acres
Maximum Depth:
17 feet
5 miles north of Westmoreland
Pottawatomie State Lake Office 785-539-9999
Pottawatomie State Fishing Lake No. 1 Fishing Report - Updated: 12/02/2024
Species | Rating | Size | Baits, Method, and Location |
---|---|---|---|
Bluegill | Fair | Up to 9 inches | The bluegill population offers good numbers of 6 to 8 inch fish. Great place to take a kid with worms and a bobber. |
Channel Catfish | Slow | 3/4 to 5 pounds | The lake has a low level catfish population. |
Crappie | Fair | 1/2 to 1 pound | Crappie abundance has been stable the last few years with most 8 to 10 inches long. |
Largemouth Bass | Fair | 1/2 to 5 pounds | The lake is known for being a good spot for catch and release bass fishing. The 2024 annual sampling effort showed that population has expanded with abundance at a seven year high. This has resulted in the size structure being on the small side with only 16% of the fish over 12 inches. You can catch them pretty much anywhere at this lake. |
General Comments | |||
This small 24 acre lake is similar to pond fishing. The lake is known for catch and release of largemouth bass and harvest of nice bluegill. The lake's channel catfish are protected by a 15 inch minimum length limit. |
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Channel Catfish | 5 | 15 |
Crappie | 50 | |
Flathead Catfish | 5 | |
Green Sunfish | ||
Largemouth Bass | 5 | 15 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Fishing Forecast Information
View Fishing Forecast definitions
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
(>11") | (>14") | (>17") | (lbs.) | BR | |
JEFFREY ENERGY CENTER-AUXILIARY LAKE | 8.09 | 3.74 | 0.86 | 2.55 | G |
WINFIELD CITY LAKE | 4.71 | 2.14 | 1.29 | 3.68 | F |
POTTAWATOMIE SFL #2 | 1.87 | 0.60 | 0.00 | 1.64 | F |
BANNER CREEK LAKE | 1.41 | 0.47 | 0.00 | 1.42 | F |
GEARY SFL | 1.00 | 1.00 | 0.33 | 3.60 | F |
LAKE SHAWNEE | 0.96 | 0.24 | 0.00 | 1.84 | F |
PRATT COUNTY LAKE | 0.22 | 0.22 | 0.00 | 2.11 | P |
JEFFREY ENERGY CENTER-MAKE UP LAKE | 0.00 | 0.00 | 0.00 | 0.12 | P |
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
Scott State Fishing Lake | 109.53 | 83.82 | 2.59 | 2.28 | Lake | E |
Carbondale City Lake-East | 88.13 | 14.50 | 1.25 | 1.06 | Lake | E |
WIFA-Graham Co-Trexler Pond | 61.20 | 0.80 | 0.00 | 0.57 | Lake | F |
Melvern River Pond | 51.80 | 28.40 | 2.40 | 1.86 | Lake | E |
Eureka City Lake | 43.92 | 11.00 | 1.75 | 1.56 | Lake | G |
Sabetha City Lake | 43.38 | 8.50 | 1.63 | 1.45 | Lake | G |
Howard-Polk Daniels Lake | 41.83 | 11.17 | 3.00 | 1.75 | Lake | G |
Parsons City Lake | 41.38 | 18.63 | 5.50 | 2.25 | Lake | G |
Harvey County Lake-East | 35.88 | 4.06 | 0.50 | 1.28 | Lake | G |
Lebo City Lake | 30.67 | 14.22 | 3.44 | 1.85 | Lake | E |
Ottawa State Fishing Lake | 27.50 | 3.56 | 0.50 | 2.03 | Lake | F |
Louisburg City Lake | 27.00 | 1.50 | 0.50 | 0.80 | Lake | G |
Marion County Lake | 26.25 | 8.17 | 2.58 | 1.63 | Lake | G |
Neosho State Fishing Lake | 25.92 | 4.42 | 1.00 | 2.26 | Lake | G |
Atchison City Lake #23 | 25.33 | 2.33 | 1.00 | 1.40 | Lake | F |
Council Grove City Lake | 25.25 | 4.88 | 1.38 | 1.31 | Lake | G |
Rooks State Lake | 25.00 | 2.25 | 0.00 | 0.61 | Lake | F |
Lake Atwood | 24.88 | 0.00 | 0.00 | 0.36 | Lake | P |
McPherson State Fishing Lake | 24.72 | 4.44 | 1.22 | 1.65 | Lake | G |
Fort Scott-Gunn Park W Pond-#2 | 22.75 | 2.50 | 0.75 | 1.52 | Lake | F |
Plainville Lake | 22.25 | 1.00 | 0.00 | 0.62 | Lake | F |
Garnett-Cedar Creek Lake | 21.06 | 6.63 | 1.25 | 1.43 | Lake | G |
Ellis City Lake | 20.60 | 5.20 | 1.80 | 1.93 | Lake | F |
Chase State Fishing Lake | 20.38 | 3.13 | 0.50 | 1.29 | Lake | G |
Sterling City Lake | 20.11 | 6.89 | 0.00 | 0.67 | Lake | G |
Douglas Co-Lonestar Lake | 18.63 | 4.75 | 1.13 | 1.44 | Lake | G |
Winfield City Lake | 18.10 | 2.60 | 1.00 | 1.00 | Lake | F |
Garnett City Lake-South | 17.50 | 1.50 | 0.00 | 0.88 | Lake | F |
Osage City Lake | 17.00 | 7.00 | 2.50 | 1.45 | Lake | G |
Douglas State Fishing Lake | 16.63 | 9.00 | 2.25 | 1.28 | Lake | G |
Garnett City Lake-North | 16.14 | 10.43 | 0.43 | 0.90 | Lake | G |
Jewell State Fishing Lake | 15.35 | 8.24 | 0.12 | 1.48 | Lake | F |
Montgomery State Fishing Lake | 14.75 | 2.00 | 0.38 | 0.98 | Lake | G |
Olathe-Cedar Lake | 13.50 | 4.83 | 1.33 | 1.43 | Lake | G |
Altamont City Lake-East | 13.00 | 1.00 | 0.00 | 0.56 | Lake | F |
Great Bend-Vets Park Lake | 12.67 | 3.11 | 0.89 | 0.96 | Lake | F |
Graham Co-Antelope Lake | 12.56 | 11.33 | 3.44 | 1.72 | Lake | G |
Alma City Lake | 12.50 | 3.25 | 0.25 | 0.86 | Lake | G |
Moline New City Lake-North | 12.33 | 4.33 | 1.83 | 1.69 | Lake | G |
Centralia City Lake | 12.25 | 7.55 | 0.40 | 1.48 | Lake | G |
Belleville-Rocky Pond | 11.88 | 10.88 | 6.00 | 2.83 | Lake | F |
Paola City Lake-Lake Miola | 11.88 | 4.50 | 1.00 | 1.50 | Lake | G |
Shawnee State Fishing Lake | 11.83 | 7.92 | 0.67 | 1.12 | Lake | G |
Spring Hill City Lake | 11.50 | 7.50 | 0.50 | 1.17 | Lake | G |
Brown State Fishing Lake | 11.21 | 2.79 | 1.00 | 1.42 | Lake | G |
Nebo State Fishing Lake | 11.13 | 2.13 | 0.50 | 1.72 | Lake | F |
Holton-Prairie Lake | 10.83 | 1.00 | 0.17 | 0.85 | Lake | P |
Tuttle Creek River Pond | 10.75 | 4.00 | 0.00 | 0.89 | Lake | G |
Anthony City Lake | 9.80 | 2.27 | 0.13 | 1.57 | Lake | G |
Yates Center City Lake-New | 9.38 | 2.00 | 0.31 | 0.95 | Lake | G |
Pleasanton West Lake | 9.17 | 2.83 | 0.50 | 1.23 | Lake | F |
Yates Center-South Owl Lake | 9.00 | 3.00 | 0.77 | 1.15 | Lake | G |
Lyon State Fishing Lake | 8.83 | 7.00 | 2.67 | 1.80 | Lake | G |
Miami State Fishing Lake | 8.50 | 1.00 | 0.50 | 2.60 | Lake | G |
Moline Old City Lake-South | 8.25 | 3.13 | 0.88 | 1.93 | Lake | G |
Osage State Fishing Lake | 7.92 | 3.00 | 1.00 | 1.41 | Lake | G |
Washington State Fishing Lake | 7.45 | 1.00 | 0.18 | 2.05 | Lake | G |
Olpe City Lake | 7.33 | 3.42 | 1.83 | 1.95 | Lake | G |
Mound City Lake | 7.25 | 2.25 | 0.25 | 0.85 | Lake | G |
Osawatomie City Lake | 7.00 | 0.50 | 0.00 | 0.52 | Lake | G |
Gridley City Lake | 7.00 | 4.00 | 0.33 | 0.96 | Lake | G |
Lake Afton | 7.00 | 1.31 | 0.23 | 1.31 | Lake | P |
Horsethief Reservoir | 6.84 | 0.42 | 0.00 | 0.70 | Lake | F |
Atchison State Fishing Lake | 6.50 | 0.50 | 0.50 | 1.54 | Lake | P |
Altamont City Lake-West | 6.50 | 0.50 | 0.50 | 1.53 | Lake | F |
Pottawatomie Co Lake | 6.33 | 1.00 | 0.00 | 0.56 | Lake | F |
Wellington City Lake | 6.20 | 3.70 | 1.00 | 1.35 | Lake | F |
Pottawatomie State Fishing Lake #2 | 6.17 | 3.67 | 1.08 | 1.57 | Lake | F |
Pratt County Lake | 5.90 | 0.50 | 0.00 | 0.66 | Lake | P |
Banner Creek Lake | 5.81 | 2.63 | 0.19 | 1.22 | Lake | F |
Severy City Lake | 5.67 | 1.17 | 0.33 | 0.91 | Lake | G |
Barber State Fishing Lake | 5.42 | 2.21 | 0.32 | 1.01 | Lake | G |
Lake Olathe | 5.25 | 1.50 | 0.17 | 1.18 | Lake | F |
Geary State Fishing Lake | 4.92 | 1.50 | 0.58 | 1.44 | Lake | F |
Browning Oxbow | 4.75 | 1.50 | 0.25 | 1.28 | Lake | P |
Middle Creek State Fishing Lake | 4.50 | 0.50 | 0.00 | 0.57 | Lake | F |
Woodson State Fishing Lake | 4.30 | 1.70 | 0.00 | 0.81 | Lake | G |
Mined Land Pit 44A | 4.25 | 2.00 | 0.00 | 0.69 | Lake | G |
Jeffrey Energy Center-Auxiliary Lake | 4.20 | 3.05 | 2.60 | 1.57 | Lake | F |
Wichita-KDOT W. Borrow Pit | 4.17 | 1.33 | 0.00 | 0.88 | Lake | F |
Edna City Lake | 4.00 | 0.50 | 0.00 | 0.70 | Lake | F |
Lake Shawnee | 3.80 | 1.53 | 0.20 | 1.07 | Lake | F |
Bourbon Co-Cedar Creek Reservoir | 3.75 | 1.50 | 0.25 | 0.83 | Lake | F |
Mined Land Pit 45A | 3.50 | 0.25 | 0.00 | 0.74 | Lake | G |
Pottawatomie State Fishing Lake #1 | 3.42 | 0.33 | 0.00 | 0.60 | Lake | F |
Kiowa State Fishing Lake | 3.00 | 1.22 | 0.44 | 0.97 | Lake | F |
Harvey County Lake-West | 2.91 | 2.27 | 0.55 | 1.61 | Lake | F |
Sabetha-Pony Creek Lake | 2.86 | 1.71 | 0.71 | 1.50 | Lake | G |
Bone Creek Lake | 2.81 | 0.35 | 0.00 | 0.74 | Lake | G |
Wilson State Fishing Lake | 2.67 | 0.92 | 0.17 | 1.13 | Lake | G |
Bourbon State Fishing Lake | 2.50 | 1.38 | 0.25 | 1.10 | Lake | F |
Critzer Lake | 2.25 | 0.50 | 0.00 | 0.57 | Lake | F |
Cowley State Fishing Lake | 2.13 | 0.88 | 0.25 | 3.41 | Lake | F |
Fort Scott City Lake | 1.94 | 0.63 | 0.31 | 1.54 | Lake | G |
Jeffrey Energy Center-Make Up Lake | 1.83 | 0.83 | 0.00 | 0.91 | Lake | F |
Coldwater Lake | 1.75 | 0.63 | 0.13 | 1.00 | Lake | F |
Crawford State Fishing Lake | 1.75 | 0.92 | 0.17 | 0.89 | Lake | F |
Gardner City Lake | 1.67 | 1.25 | 0.17 | 0.91 | Lake | F |
Herington City Lake-New | 1.67 | 0.83 | 0.00 | 0.78 | Lake | P |
Pleasanton West Lake | 1.50 | 1.00 | 1.00 | 0.96 | Lake | F |
Richmond City Lake | 1.50 | 0.00 | 0.00 | 0.29 | Lake | F |
Meade State Fishing Lake | 1.42 | 0.67 | 0.42 | 1.35 | Lake | F |
Great Bend-Stone Park Lake | 1.33 | 0.33 | 0.22 | 1.22 | Lake | F |
Madison City Lake | 1.33 | 1.17 | 0.75 | 1.93 | Lake | P |
Pleasanton East Lake | 1.13 | 0.75 | 0.13 | 0.80 | Lake | G |
Leavenworth State Fishing Lake | 0.88 | 0.88 | 0.13 | 0.89 | Lake | P |
Lake Lenexa | 0.63 | 0.25 | 0.00 | 0.51 | Lake | F |
Wichita-Chisholm North Lake | 0.50 | 0.25 | 0.13 | 0.99 | Lake | P |
Clark State Fishing Lake | 0.42 | 0.08 | 0.08 | 1.11 | Lake | F |
Mined Land Pit 20B | 0.33 | 0.00 | 0.00 | 0.28 | Lake | F |
Logan City Lake | 0.25 | 0.00 | 0.00 | 0.25 | Lake | P |
Jetmore City Lake | 0.00 | 0.00 | 0.00 | 0.03 | Lake | F |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
(>8") | (>10") | (>12") | (lbs.) | BR | |
SCOTT SFL | 92.18 | 76.59 | 10.29 | 2.86 | E |
CARBONDALE CITY LAKE-EAST | 88.00 | 14.38 | 1.13 | 1.06 | G |
HARVEY COUNTY LAKE-EAST | 61.00 | 6.75 | 0.88 | 1.16 | G |
EUREKA CITY LAKE | 45.17 | 10.67 | 1.75 | 1.58 | G |
HOWARD-POLK DANIELS LAKE | 41.50 | 10.50 | 2.92 | 1.75 | G |
PARSONS CITY LAKE | 41.00 | 18.63 | 5.50 | 2.25 | G |
CHANUTE CITY LAKE | 40.50 | 3.00 | 0.50 | 1.33 | E |
MARION COUNTY LAKE | 33.67 | 8.75 | 2.50 | 1.40 | G |
COUNCIL GROVE CITY LAKE | 27.92 | 9.00 | 1.08 | 1.02 | G |
SABETHA CITY LAKE | 23.50 | 9.25 | 1.83 | 1.55 | G |
LOUISBURG CITY LAKE | 22.50 | 1.50 | 0.50 | 0.80 | G |
LEBO CITY LAKE | 22.25 | 11.00 | 3.00 | 1.85 | G |
CHASE SFL | 21.13 | 3.75 | 0.50 | 1.11 | F |
OSAGE CITY LAKE | 20.75 | 7.75 | 3.25 | 1.45 | G |
FORT SCOTT-GUNN PARK W POND-#2 | 17.50 | 2.00 | 0.75 | 1.52 | G |
MELVERN RIVER POND | 17.40 | 7.80 | 2.20 | 1.86 | G |
OLATHE-CEDAR LAKE | 16.50 | 5.50 | 1.67 | 1.43 | G |
OTTAWA SFL | 16.33 | 1.50 | 0.33 | 1.45 | G |
GARNETT-CEDAR CREEK LAKE | 15.88 | 5.00 | 0.63 | 1.31 | G |
MOLINE NEW CITY LAKE-NORTH | 15.83 | 3.42 | 1.33 | 1.43 | G |
ATCHISON CITY LAKE #23 | 15.33 | 2.00 | 1.00 | 1.40 | G |
NEOSHO SFL | 13.50 | 3.00 | 1.25 | 2.26 | G |
PLEASANTON WEST LAKE | 11.50 | 2.50 | 0.50 | 1.23 | G |
ELLIS CITY LAKE | 11.40 | 5.60 | 3.00 | 1.93 | P |
MCPHERSON SFL | 11.06 | 2.94 | 0.83 | 1.65 | G |
MOUND CITY LAKE | 11.00 | 3.25 | 0.50 | 0.85 | G |
GARNETT CITY LAKE-SOUTH | 10.75 | 1.00 | 0.00 | 0.88 | F |
GARNETT CITY LAKE-NORTH | 10.50 | 7.50 | 0.83 | 1.10 | G |
NEBO SFL | 10.50 | 2.00 | 0.33 | 1.55 | G |
DOUGLAS CO-LONESTAR LAKE | 10.42 | 2.83 | 0.58 | 1.44 | G |
ATCHISON SFL | 10.40 | 3.60 | 0.80 | 1.54 | G |
WASHINGTON SFL | 10.18 | 1.91 | 0.18 | 2.05 | G |
GREAT BEND-VETS PARK LAKE | 10.17 | 2.67 | 1.00 | 0.96 | F |
HOLTON-PRAIRIE LAKE | 10.00 | 0.50 | 0.00 | 0.54 | G |
TUTTLE CREEK RIVER POND | 10.00 | 2.00 | 0.00 | 0.72 | G |
PRATT COUNTY LAKE | 9.50 | 1.29 | 0.00 | 0.76 | P |
ANTHONY CITY LAKE | 9.33 | 4.27 | 1.40 | 1.66 | F |
BROWN SFL | 9.08 | 0.77 | 0.08 | 1.10 | G |
YATES CENTER-SOUTH OWL LAKE | 8.25 | 3.50 | 1.25 | 1.25 | G |
MONTGOMERY SFL | 8.13 | 1.13 | 0.25 | 0.98 | G |
YATES CENTER CITY LAKE-NEW | 7.64 | 2.09 | 0.55 | 1.30 | G |
LAKE AFTON | 7.50 | 1.13 | 0.25 | 1.31 | G |
SHAWNEE SFL | 7.08 | 6.17 | 0.42 | 0.96 | G |
ALMA CITY LAKE | 6.25 | 1.88 | 0.38 | 1.46 | F |
DOUGLAS SFL | 6.18 | 3.45 | 0.91 | 1.21 | G |
PAOLA CITY LAKE-LAKE MIOLA | 6.14 | 3.00 | 0.29 | 1.05 | G |
HORSETHIEF | 6.00 | 1.00 | 0.00 | 0.84 | P |
MIAMI SFL | 6.00 | 0.71 | 0.29 | 2.38 | G |
JOHNSON CO-SHAWNEE MISSION LAKE | 5.75 | 1.50 | 0.00 | 0.75 | F |
LYON SFL | 5.75 | 5.25 | 1.92 | 1.70 | G |
WELLINGTON CITY LAKE | 4.80 | 2.60 | 1.80 | 1.35 | G |
OSAWATOMIE CITY LAKE | 4.50 | 0.50 | 0.00 | 0.52 | G |
BANNER CREEK LAKE | 4.44 | 1.06 | 0.00 | 0.80 | F |
CENTRALIA CITY LAKE | 4.13 | 2.08 | 0.17 | 1.19 | F |
OLPE CITY LAKE | 3.92 | 1.75 | 1.33 | 2.31 | F |
WICHITA-KDOT W. BORROW PIT | 3.83 | 1.33 | 0.00 | 0.88 | G |
MINED LAND PIT 44A | 3.75 | 1.75 | 0.00 | 0.69 | G |
LAKE OLATHE | 3.58 | 1.33 | 0.08 | 1.11 | G |
POTTAWATOMIE SFL #2 | 3.45 | 2.27 | 0.27 | 1.06 | F |
JOHNSON CO-KILL CREEK PARK LAKE | 3.33 | 1.33 | 0.33 | 0.82 | G |
MIDDLE CREEK SFL | 3.25 | 0.33 | 0.00 | 0.57 | F |
COLDWATER LAKE | 3.17 | 0.83 | 0.00 | 0.84 | G |
OSAGE SFL | 3.17 | 1.25 | 0.17 | 0.92 | G |
JEFFREY ENERGY CENTER-AUXILIARY LAKE | 3.13 | 2.17 | 1.88 | 1.57 | F |
BOURBON SFL | 2.83 | 1.50 | 0.33 | 1.10 | G |
WINFIELD CITY LAKE | 2.80 | 1.00 | 0.20 | 0.93 | F |
SPRING HILL CITY LAKE | 2.50 | 2.00 | 0.50 | 0.88 | F |
HARVEY COUNTY LAKE-WEST | 2.25 | 1.75 | 0.33 | 1.61 | P |
MOLINE OLD CITY LAKE-SOUTH | 2.13 | 1.13 | 0.50 | 0.90 | F |
KIOWA SFL | 1.89 | 0.78 | 0.33 | 0.97 | F |
BARBER SFL | 1.79 | 1.00 | 0.07 | 1.01 | P |
HORTON-MISSION LAKE | 1.75 | 0.25 | 0.25 | 1.21 | P |
FORT SCOTT CITY LAKE | 1.58 | 0.33 | 0.17 | 1.32 | G |
CRAWFORD SFL | 1.50 | 1.00 | 0.17 | 0.89 | G |
EDNA CITY LAKE | 1.50 | 0.50 | 0.00 | 0.61 | F |
JEFFREY ENERGY CENTER-MAKE UP LAKE | 1.50 | 0.50 | 0.08 | 0.90 | F |
SEVERY CITY LAKE | 1.50 | 0.67 | 0.17 | 0.91 | P |
HERINGTON CITY LAKE-NEW | 1.33 | 0.58 | 0.08 | 0.90 | P |
WILSON SFL | 1.08 | 0.25 | 0.08 | 1.13 | G |
GEARY SFL | 1.00 | 0.18 | 0.09 | 0.76 | P |
MADISON CITY LAKE | 1.00 | 0.92 | 0.83 | 1.93 | G |
PLEASANTON EAST LAKE | 1.00 | 0.57 | 0.14 | 0.80 | G |
THAYER CITY LAKE-NEW | 1.00 | 1.00 | 0.00 | 0.71 | F |
MEADE SFL | 0.73 | 0.45 | 0.27 | 1.35 | F |
LAKE SHAWNEE | 0.72 | 0.11 | 0.06 | 0.80 | F |
WICHITA-CHISHOLM NORTH LAKE | 0.58 | 0.33 | 0.17 | 1.04 | F |
CLARK SFL | 0.57 | 0.00 | 0.00 | 0.41 | P |
BELLEVILLE-ROCKY POND | 0.50 | 0.25 | 0.25 | 2.44 | P |
BROWNING OXBOW | 0.50 | 0.25 | 0.00 | 0.90 | P |
BUTLER SFL | 0.50 | 0.25 | 0.00 | 0.76 | P |
GREAT BEND-STONE PARK LAKE | 0.44 | 0.00 | 0.00 | 0.63 | F |
GRAHAM CO-ANTELOPE LAKE | 0.11 | 0.11 | 0.11 | 1.11 | P |
GARDNER CITY LAKE | 0.08 | 0.08 | 0.08 | 0.91 | F |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
(>14") | (>18") | (>22") | (lbs.) | BR | |
GRAHAM CO-ANTELOPE LAKE | 18.33 | 5.11 | 0.44 | 5.11 | G |
SCOTT SFL | 16.00 | 9.86 | 2.38 | 5.97 | E |
BONE CREEK LAKE | 6.38 | 4.19 | 1.35 | 6.63 | G |
WICHITA-KDOT W. BORROW PIT | 4.50 | 2.17 | 0.00 | 3.41 | F |
CENTRALIA CITY LAKE | 4.21 | 1.79 | 0.63 | 7.72 | G |
SABETHA CITY LAKE | 3.75 | 1.00 | 0.75 | 7.18 | G |
MEADE SFL | 2.50 | 2.25 | 0.88 | 5.67 | G |
OTTAWA SFL | 2.44 | 2.13 | 1.63 | 6.36 | G |
PAOLA CITY LAKE-LAKE MIOLA | 2.33 | 1.08 | 0.58 | 5.77 | G |
WELLINGTON CITY LAKE | 2.00 | 1.80 | 1.60 | 7.43 | G |
GEARY SFL | 1.83 | 1.75 | 0.33 | 4.56 | F |
LAKE OLATHE | 1.83 | 1.28 | 0.67 | 5.15 | G |
PARSONS CITY LAKE | 1.38 | 0.88 | 0.50 | 7.10 | G |
LYON SFL | 1.28 | 0.72 | 0.22 | 5.45 | F |
CHASE SFL | 1.13 | 0.50 | 0.25 | 4.24 | F |
MIDDLE CREEK SFL | 1.11 | 1.00 | 0.39 | 6.32 | F |
SHAWNEE SFL | 1.06 | 0.22 | 0.00 | 2.13 | F |
CARBONDALE CITY LAKE-EAST | 0.91 | 0.09 | 0.00 | 2.77 | F |
POTTAWATOMIE SFL #2 | 0.83 | 0.67 | 0.58 | 5.22 | F |
EUREKA CITY LAKE | 0.81 | 0.63 | 0.38 | 5.69 | F |
LAKE ATWOOD | 0.75 | 0.75 | 0.50 | 6.14 | F |
MCPHERSON SFL | 0.70 | 0.63 | 0.33 | 6.93 | F |
MARION COUNTY LAKE | 0.67 | 0.67 | 0.33 | 6.21 | F |
GARNETT CITY LAKE-NORTH | 0.63 | 0.38 | 0.25 | 6.00 | F |
MADISON CITY LAKE | 0.56 | 0.56 | 0.38 | 5.81 | F |
LEBO CITY LAKE | 0.55 | 0.00 | 0.00 | 2.29 | F |
CRAWFORD SFL | 0.50 | 0.22 | 0.00 | 3.85 | F |
OLPE CITY LAKE | 0.50 | 0.50 | 0.08 | 4.01 | F |
STERLING CITY LAKE | 0.50 | 0.33 | 0.00 | 3.24 | F |
WASHINGTON SFL | 0.42 | 0.17 | 0.08 | 4.74 | P |
HARVEY COUNTY LAKE-EAST | 0.40 | 0.30 | 0.00 | 3.47 | P |
MOLINE NEW CITY LAKE-NORTH | 0.39 | 0.33 | 0.11 | 4.61 | F |
HORSETHIEF | 0.38 | 0.00 | 0.00 | 1.52 | F |
MINED LAND PIT 44A | 0.33 | 0.00 | 0.00 | 1.99 | P |
LAKE AFTON | 0.33 | 0.17 | 0.17 | 4.81 | P |
HOWARD-POLK DANIELS LAKE | 0.20 | 0.00 | 0.00 | 2.08 | P |
GARDNER CITY LAKE | 0.17 | 0.17 | 0.11 | 5.84 | P |
OLATHE-CEDAR LAKE | 0.17 | 0.08 | 0.00 | 2.54 | P |
POTTAWATOMIE SFL #1 | 0.11 | 0.11 | 0.00 | 3.13 | P |
PLEASANTON EAST LAKE | 0.10 | 0.10 | 0.00 | 3.01 | P |
FORT SCOTT CITY LAKE | 0.07 | 0.07 | 0.00 | 2.23 | P |
GARNETT-CEDAR CREEK LAKE | 0.00 | 0.00 | 0.00 | 0.28 | P |
PRATT COUNTY LAKE | 0.00 | 0.00 | 0.00 | 0.50 | P |
TUTTLE CREEK RIVER POND | 0.00 | 0.00 | 0.00 | 0.40 | G |
WINFIELD CITY LAKE | 0.00 | 0.00 | 0.00 | 0.82 | P |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
(>8") | (>10") | (>12") | (lbs.) | BR | |
WIFA-GRAHAM CO-TREXLER POND | 87.25 | 1.25 | 0.00 | 0.58 | F |
LAKE ATWOOD | 56.75 | 0.00 | 0.00 | 0.36 | F |
MELVERN RIVER POND | 34.40 | 20.60 | 0.20 | 1.04 | G |
GRIDLEY CITY LAKE | 24.67 | 23.00 | 3.33 | 1.44 | G |
STERLING CITY LAKE | 21.89 | 7.67 | 0.00 | 0.67 | G |
SABETHA CITY LAKE | 15.50 | 1.67 | 0.25 | 1.45 | G |
GRAHAM CO-ANTELOPE LAKE | 14.67 | 13.22 | 7.11 | 1.72 | G |
ATCHISON SFL | 13.40 | 0.40 | 0.00 | 0.58 | G |
JEWELL SFL | 11.76 | 8.47 | 0.18 | 1.48 | G |
THAYER CITY LAKE-NEW | 11.50 | 3.50 | 0.00 | 0.69 | G |
BELLEVILLE-ROCKY POND | 11.00 | 9.50 | 3.25 | 1.75 | F |
DOUGLAS SFL | 10.45 | 5.09 | 1.45 | 3.13 | G |
ATCHISON CITY LAKE #23 | 10.00 | 0.33 | 0.00 | 0.53 | G |
NEOSHO SFL | 9.17 | 0.50 | 0.00 | 0.66 | G |
WOODSON SFL | 8.33 | 4.78 | 0.00 | 0.86 | G |
SABETHA-PONY CREEK LAKE | 7.13 | 6.25 | 2.13 | 1.50 | G |
DOUGLAS CO-LONESTAR LAKE | 6.50 | 1.33 | 0.50 | 2.27 | G |
MIAMI SFL | 6.29 | 1.14 | 0.57 | 2.60 | F |
BARBER SFL | 6.21 | 1.79 | 0.43 | 1.11 | G |
OSAGE SFL | 5.33 | 1.00 | 0.58 | 1.41 | F |
CENTRALIA CITY LAKE | 5.29 | 4.17 | 0.17 | 1.48 | G |
PAOLA CITY LAKE-LAKE MIOLA | 4.71 | 0.71 | 0.29 | 1.29 | F |
LOUISBURG CITY LAKE | 4.50 | 0.00 | 0.00 | 0.37 | F |
HARVEY COUNTY LAKE-EAST | 3.88 | 0.00 | 0.00 | 0.48 | P |
BROWN SFL | 3.85 | 2.08 | 1.00 | 1.42 | F |
POTTAWATOMIE SFL #1 | 3.83 | 0.25 | 0.00 | 0.55 | F |
COWLEY SFL | 3.75 | 1.25 | 0.38 | 3.41 | F |
ANTHONY CITY LAKE | 3.53 | 1.00 | 0.13 | 1.23 | F |
HOLTON-PRAIRIE LAKE | 3.50 | 0.00 | 0.00 | 0.41 | F |
LYON SFL | 3.50 | 2.25 | 1.00 | 1.80 | G |
SEVERY CITY LAKE | 3.50 | 0.50 | 0.17 | 0.87 | P |
MOLINE OLD CITY LAKE-SOUTH | 3.38 | 0.25 | 0.00 | 0.69 | G |
POTTAWATOMIE SFL #2 | 3.36 | 1.55 | 0.91 | 1.12 | F |
JOHNSON CO-LEXINGTON PARK LAKE | 3.33 | 2.00 | 0.33 | 0.96 | F |
ALMA CITY LAKE | 3.25 | 1.00 | 0.13 | 0.86 | F |
YATES CENTER CITY LAKE-NEW | 3.18 | 0.36 | 0.09 | 0.93 | F |
HOWARD-POLK DANIELS LAKE | 3.08 | 1.33 | 0.17 | 1.06 | G |
EDNA CITY LAKE | 3.00 | 1.50 | 0.00 | 0.68 | F |
MONTGOMERY SFL | 2.88 | 0.00 | 0.00 | 0.46 | F |
LAKE SHAWNEE | 2.83 | 1.39 | 0.17 | 1.07 | G |
BONE CREEK LAKE | 2.77 | 0.31 | 0.00 | 0.74 | G |
SHAWNEE SFL | 2.67 | 1.67 | 0.17 | 1.04 | F |
OSAWATOMIE CITY LAKE | 2.50 | 0.00 | 0.00 | 0.43 | F |
JOHNSON CO-KILL CREEK PARK LAKE | 2.33 | 0.33 | 0.00 | 0.56 | F |
GARNETT CITY LAKE-SOUTH | 2.25 | 0.00 | 0.00 | 0.32 | P |
LAKE OLATHE | 2.25 | 0.33 | 0.08 | 1.18 | F |
