Glen Elder State Park Pond Fishing Information
Address:
2131 180 Road
Glen Elder, KS
67446
Counties:
GPS:
N39 30.821 W98 20.408
Surface Acres:
5 acres
Maximum Depth:
7 feet when full
Current Lake Level:
Full
Glen Elder Area Office 785-545-3345
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Channel Catfish | 10 | |
Largemouth Bass | 5 | 18 |
Crappie | 50 | |
Green Sunfish | ||
Bluegill | ||
Trout | 5 | |
Walleye | 5 | 18 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Fishing Forecast Information
View Fishing Forecast definitions
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
(>12") | (>15") | (>20") | (lbs.) | BR | |
EMPORIA-JONES PARK NORTH | 129.48 | 88.11 | 0.00 | 2.95 | G |
SALINA-LAKEWOOD LAKE | 95.62 | 51.52 | 4.50 | 6.07 | G |
OVERBROOK KIDS POND | 85.00 | 10.00 | 0.00 | 3.85 | G |
COFFEYVILLE-LECLERE | 79.78 | 9.19 | 0.00 | 2.19 | F |
EMPORIA-JONES PARK EAST POND | 74.43 | 32.99 | 0.00 | 3.61 | G |
OLPE -JONES PARK POND | 60.24 | 4.02 | 0.00 | 1.30 | F |
FALL RIVER STATE PARK KIDS POND | 46.97 | 12.69 | 0.00 | 3.70 | F |
EMPORIA-JONES PARK WEST POND | 45.58 | 5.70 | 0.00 | 1.89 | F |
BLACK KETTLE SFL | 43.87 | 32.62 | 3.38 | 6.26 | F |
MOUNDRIDGE-PACK PARK POND | 42.17 | 17.41 | 0.00 | 3.59 | G |
GRAND OSAGE #05 | 38.57 | 27.71 | 0.00 | 2.91 | G |
OVERBROOK CITY LAKE | 37.09 | 12.73 | 0.00 | 4.31 | G |
EMPORIA-PETER PAN PARK | 17.75 | 7.29 | 1.82 | 4.49 | P |
KANOPOLIS STATE PARK POND | 12.00 | 0.00 | 0.00 | 1.61 | P |
MINED LAND PIT 01D | 7.50 | 1.50 | 1.50 | 5.73 | F |
EDGERTON CITY LAKE | 7.06 | 4.71 | 0.00 | 4.89 | P |
ST FRANCIS-KELLER LAKE | 5.26 | 0.00 | 0.00 | 1.01 | P |
GLEN ELDER STATE PARK POND | 3.03 | 3.03 | 0.00 | 2.58 | P |
MINED LAND PIT 12F | 1.50 | 0.00 | 0.00 | 0.67 | F |
Trout Stocking Information
View Trout Stocking Program Information
Northwest Region Trout Stocking Schedule
Department-owned Waters – Trout Stockings by KDWP
Northwest Region |
Webster Reservoir Stilling Basin |
Glen Elder State Park Pond |
Kanopolis Seep Stream | Sherman County Smoky Gardens |
1st Stocking | Nov. 26 | Will not be stocked This year | Nov. 27 | Nov. 25 |
2nd Stocking | Jan. 14 | Jan. 14 | Jan. 16 | |
3rd Stocking | ||||
Total Estimated Trout Stocked for 2024-25 Season | 6273 Trout | 0 Trout | 5,355 trout | 1,020 trout |
Community Lake Stockings - Please contact local city offices for dates of stockings if not listed below
Northwest Region |
Colby Villa High 785-460-4400 |
Salina Lakewood Lake 785-826-7275 |
1st Stocking | Nov. 25 | Nov. 27 |
2nd Stocking | Jan. 14 | |
3rd Stocking | ||
Total Estimated Trout Stocked for 2024-25 Season |
Map Information