Wellington City Lake Fishing Information
Counties:
GPS:
37.2125 -97.5272
Surface Acres:
675 acres
Wellington, KS
5 miles West of Wellington on US Hwy 160, 1.5 miles South
City of Wellington, 620-434-5454
Wellington City Lake Fishing Report - Updated: 11/08/2024
Species | Rating | Size | Baits, Method & Location |
---|---|---|---|
Channel Catfish | Good | up to 25 inch | Worms and fresh cut bait on windy shorelines. |
Wiper | Fair to Good | up to 23 inch | Jig and plastic on windy shorelines, old dam, and new dam. |
Crappie | Fair | up to 11 inch | Crappie are being caught in and around the brushpiles on minnows and jigs. |
Saugeye | Fair to Good | 15 to 24 inches | Jerk baits, jig and crawler, and curly tailed grubs along the old and new dam and windy flats. |
General Comments | |||
Fish attractors in the form of brushpiles have been added to the lake. The brushpiles attract and hold a variety of species including crappie, bluegill, flathead catfish, and channel catfish. You can find a map showing locations and GPS coordinates at https://ksoutdoors.com/fishhabitatmap on the KDWP website. Zoom in on Wellington City Lake on the map and brushpiles will be marked with the orange dots. Brushpiles have been added in 2022 and 2024. |
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Black Bullhead | ||
Channel Catfish | 5 | 15 |
Crappie | 20 | |
Flathead Catfish | 5 | |
Green Sunfish | ||
Largemouth Bass | 2 | 18 |
Saugeye | 5 | 18 |
Spotted Bass | 2 | 18 |
Walleye | 5 | 18 |
Wiper | 2 | 18 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Fishing Forecast Information
View Fishing Forecast definitions
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
(>20") | (>28") | (>34") | (lbs.) | BR | |
CLARK SFL | 40.46 | 9.97 | 4.04 | 49.96 | G |
WILSON SFL | 19.64 | 6.55 | 2.18 | 31.97 | G |
WELLINGTON CITY LAKE | 12.67 | 4.57 | 3.24 | 53.00 | G |
MONTGOMERY SFL | 12.00 | 4.50 | 1.50 | 24.98 | F |
NEOSHO SFL | 10.50 | 1.50 | 0.00 | 21.98 | F |
CRAWFORD SFL | 8.40 | 2.40 | 0.00 | 12.99 | F |
PRATT COUNTY LAKE | 6.02 | 6.02 | 0.00 | 22.03 | P |
OTTAWA SFL | 4.47 | 4.47 | 4.47 | 49.36 | F |
BARBER SFL | 0.00 | 0.00 | 0.00 | 1.52 | P |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
(>14") | (>18") | (>22") | (lbs.) | BR | |
GRAHAM CO-ANTELOPE LAKE | 18.33 | 5.11 | 0.44 | 5.11 | G |
SCOTT SFL | 16.00 | 9.86 | 2.38 | 5.97 | E |
BONE CREEK LAKE | 6.38 | 4.19 | 1.35 | 6.63 | G |
WICHITA-KDOT W. BORROW PIT | 4.50 | 2.17 | 0.00 | 3.41 | F |
CENTRALIA CITY LAKE | 4.21 | 1.79 | 0.63 | 7.72 | G |
SABETHA CITY LAKE | 3.75 | 1.00 | 0.75 | 7.18 | G |
MEADE SFL | 2.50 | 2.25 | 0.88 | 5.67 | G |
OTTAWA SFL | 2.44 | 2.13 | 1.63 | 6.36 | G |
PAOLA CITY LAKE-LAKE MIOLA | 2.33 | 1.08 | 0.58 | 5.77 | G |
WELLINGTON CITY LAKE | 2.00 | 1.80 | 1.60 | 7.43 | G |
GEARY SFL | 1.83 | 1.75 | 0.33 | 4.56 | F |
LAKE OLATHE | 1.83 | 1.28 | 0.67 | 5.15 | G |
PARSONS CITY LAKE | 1.38 | 0.88 | 0.50 | 7.10 | G |
LYON SFL | 1.28 | 0.72 | 0.22 | 5.45 | F |
CHASE SFL | 1.13 | 0.50 | 0.25 | 4.24 | F |
MIDDLE CREEK SFL | 1.11 | 1.00 | 0.39 | 6.32 | F |
SHAWNEE SFL | 1.06 | 0.22 | 0.00 | 2.13 | F |
CARBONDALE CITY LAKE-EAST | 0.91 | 0.09 | 0.00 | 2.77 | F |
POTTAWATOMIE SFL #2 | 0.83 | 0.67 | 0.58 | 5.22 | F |
EUREKA CITY LAKE | 0.81 | 0.63 | 0.38 | 5.69 | F |
LAKE ATWOOD | 0.75 | 0.75 | 0.50 | 6.14 | F |
MCPHERSON SFL | 0.70 | 0.63 | 0.33 | 6.93 | F |
MARION COUNTY LAKE | 0.67 | 0.67 | 0.33 | 6.21 | F |
GARNETT CITY LAKE-NORTH | 0.63 | 0.38 | 0.25 | 6.00 | F |
MADISON CITY LAKE | 0.56 | 0.56 | 0.38 | 5.81 | F |
LEBO CITY LAKE | 0.55 | 0.00 | 0.00 | 2.29 | F |
CRAWFORD SFL | 0.50 | 0.22 | 0.00 | 3.85 | F |
OLPE CITY LAKE | 0.50 | 0.50 | 0.08 | 4.01 | F |
STERLING CITY LAKE | 0.50 | 0.33 | 0.00 | 3.24 | F |
WASHINGTON SFL | 0.42 | 0.17 | 0.08 | 4.74 | P |
HARVEY COUNTY LAKE-EAST | 0.40 | 0.30 | 0.00 | 3.47 | P |
MOLINE NEW CITY LAKE-NORTH | 0.39 | 0.33 | 0.11 | 4.61 | F |
HORSETHIEF | 0.38 | 0.00 | 0.00 | 1.52 | F |
MINED LAND PIT 44A | 0.33 | 0.00 | 0.00 | 1.99 | P |
LAKE AFTON | 0.33 | 0.17 | 0.17 | 4.81 | P |
HOWARD-POLK DANIELS LAKE | 0.20 | 0.00 | 0.00 | 2.08 | P |
GARDNER CITY LAKE | 0.17 | 0.17 | 0.11 | 5.84 | P |
OLATHE-CEDAR LAKE | 0.17 | 0.08 | 0.00 | 2.54 | P |
POTTAWATOMIE SFL #1 | 0.11 | 0.11 | 0.00 | 3.13 | P |
PLEASANTON EAST LAKE | 0.10 | 0.10 | 0.00 | 3.01 | P |
FORT SCOTT CITY LAKE | 0.07 | 0.07 | 0.00 | 2.23 | P |
GARNETT-CEDAR CREEK LAKE | 0.00 | 0.00 | 0.00 | 0.28 | P |
PRATT COUNTY LAKE | 0.00 | 0.00 | 0.00 | 0.50 | P |
TUTTLE CREEK RIVER POND | 0.00 | 0.00 | 0.00 | 0.40 | G |
WINFIELD CITY LAKE | 0.00 | 0.00 | 0.00 | 0.82 | P |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
(>16") | (>24") | (>28") | (lbs.) | BR | |
PARSONS CITY LAKE | 14.63 | 1.13 | 0.38 | 14.76 | E |
GARNETT-CEDAR CREEK LAKE | 10.50 | 0.75 | 0.13 | 7.93 | E |
WOODSON SFL | 8.67 | 0.83 | 0.25 | 13.50 | E |
EUREKA CITY LAKE | 8.38 | 1.56 | 0.44 | 19.44 | E |
CRITZER LAKE | 7.25 | 1.25 | 0.25 | 10.10 | E |
CLARK SFL | 7.17 | 0.00 | 0.00 | 4.10 | E |
MIAMI SFL | 6.33 | 0.25 | 0.00 | 6.82 | E |
BUTLER SFL | 6.25 | 0.25 | 0.25 | 9.48 | G |
FORT SCOTT CITY LAKE | 6.21 | 0.64 | 0.07 | 13.98 | G |
BOURBON SFL | 5.86 | 0.57 | 0.29 | 8.65 | G |
PLEASANTON WEST LAKE | 5.67 | 0.67 | 0.00 | 5.89 | G |
COUNCIL GROVE CITY LAKE | 5.53 | 0.33 | 0.00 | 7.02 | G |
HORTON-MISSION LAKE | 5.50 | 0.50 | 0.17 | 8.38 | E |
WELLINGTON CITY LAKE | 5.40 | 0.20 | 0.00 | 5.53 | G |
MOUND CITY LAKE | 5.00 | 0.67 | 0.33 | 10.84 | E |
PLEASANTON WEST LAKE | 5.00 | 0.00 | 0.00 | 4.13 | G |
OLPE CITY LAKE | 4.67 | 0.33 | 0.17 | 11.01 | G |
PAOLA CITY LAKE-LAKE MIOLA | 4.67 | 0.67 | 0.00 | 8.76 | G |
SCOTT SFL | 4.52 | 0.05 | 0.00 | 6.99 | G |
GARNETT CITY LAKE-NORTH | 4.50 | 0.38 | 0.13 | 9.12 | G |
MARION COUNTY LAKE | 4.42 | 0.33 | 0.08 | 15.09 | G |
BROWN SFL | 4.38 | 0.38 | 0.00 | 6.05 | G |
NEOSHO SFL | 4.25 | 0.00 | 0.00 | 4.14 | G |
HARVEY COUNTY LAKE-EAST | 4.20 | 0.00 | 0.00 | 6.13 | G |
WINFIELD CITY LAKE | 4.17 | 0.33 | 0.00 | 6.28 | G |
LAKE LENEXA | 4.17 | 0.17 | 0.00 | 7.69 | G |
LAKE AFTON | 4.17 | 0.00 | 0.00 | 3.43 | G |
OLATHE-CEDAR LAKE | 4.08 | 0.00 | 0.00 | 4.89 | G |
CHASE SFL | 4.00 | 0.00 | 0.00 | 5.11 | G |
MIDDLE CREEK SFL | 3.78 | 0.50 | 0.11 | 8.56 | G |
CENTRALIA CITY LAKE | 3.75 | 0.63 | 0.21 | 10.63 | G |
CARBONDALE CITY LAKE-EAST | 3.73 | 1.73 | 0.27 | 11.99 | G |
HOWARD-POLK DANIELS LAKE | 3.70 | 0.40 | 0.10 | 13.22 | G |
PLEASANTON EAST LAKE | 3.70 | 0.50 | 0.10 | 10.79 | G |
JEWELL SFL | 3.67 | 0.17 | 0.17 | 10.58 | F |
DOUGLAS CO-LONESTAR LAKE | 3.59 | 0.12 | 0.00 | 6.17 | G |
GRIDLEY CITY LAKE | 3.33 | 1.00 | 0.33 | 7.17 | G |
MADISON CITY LAKE | 3.31 | 0.06 | 0.00 | 5.18 | G |
BELLEVILLE-ROCKY POND | 3.25 | 0.00 | 0.00 | 2.69 | F |
BANNER CREEK LAKE | 3.19 | 0.50 | 0.19 | 13.70 | F |
DOUGLAS SFL | 3.06 | 0.19 | 0.00 | 5.57 | G |
JEFFREY ENERGY CENTER-AUXILIARY LAKE | 3.04 | 0.04 | 0.00 | 5.27 | F |
GARDNER CITY LAKE | 2.94 | 0.39 | 0.06 | 16.38 | G |
HERINGTON CITY LAKE-NEW | 2.86 | 0.43 | 0.07 | 10.98 | G |
WASHINGTON SFL | 2.83 | 1.25 | 0.67 | 12.04 | G |
LAKE SHAWNEE | 2.61 | 0.43 | 0.13 | 15.00 | G |
BONE CREEK LAKE | 2.58 | 0.73 | 0.19 | 16.81 | G |
OSAGE CITY LAKE | 2.57 | 0.00 | 0.00 | 6.17 | P |
ATCHISON SFL | 2.33 | 0.00 | 0.00 | 4.45 | F |
COLDWATER LAKE | 2.33 | 0.00 | 0.00 | 2.42 | F |
SPRING HILL CITY LAKE | 2.33 | 0.00 | 0.00 | 4.55 | G |
WIFA-GRAHAM CO-TREXLER POND | 2.33 | 0.33 | 0.00 | 5.94 | G |
ANTHONY CITY LAKE | 2.29 | 0.00 | 0.00 | 4.07 | F |
SABETHA CITY LAKE | 2.25 | 0.13 | 0.00 | 5.28 | G |
PRATT COUNTY LAKE | 2.20 | 0.33 | 0.07 | 8.33 | F |
SABETHA-PONY CREEK LAKE | 2.17 | 1.00 | 0.75 | 18.87 | G |
JOHNSON CO-SHAWNEE MISSION LAKE | 2.17 | 0.50 | 0.00 | 7.04 | P |
GARNETT CITY LAKE-SOUTH | 2.17 | 0.00 | 0.00 | 4.31 | F |
OTTAWA SFL | 2.13 | 0.00 | 0.00 | 3.33 | F |
WILSON SFL | 2.11 | 0.22 | 0.00 | 6.93 | G |
LAKE OLATHE | 2.06 | 0.22 | 0.06 | 10.89 | G |
COWLEY SFL | 1.88 | 0.25 | 0.00 | 5.62 | G |
BROWNING OXBOW | 1.83 | 0.17 | 0.00 | 6.35 | G |
LYON SFL | 1.83 | 0.39 | 0.28 | 23.96 | G |
MONTGOMERY SFL | 1.83 | 0.00 | 0.00 | 5.00 | G |
ATCHISON CITY LAKE #23 | 1.75 | 0.25 | 0.00 | 5.31 | F |
TUTTLE CREEK RIVER POND | 1.75 | 0.00 | 0.00 | 3.62 | G |
GEARY SFL | 1.75 | 0.33 | 0.00 | 6.31 | F |
YATES CENTER CITY LAKE-NEW | 1.72 | 0.00 | 0.00 | 5.09 | G |
LOUISBURG CITY LAKE | 1.67 | 0.33 | 0.00 | 6.78 | G |
OSAWATOMIE CITY LAKE | 1.67 | 0.00 | 0.00 | 3.49 | F |
THAYER CITY LAKE-NEW | 1.67 | 0.00 | 0.00 | 2.53 | F |
MELVERN RIVER POND | 1.50 | 0.50 | 0.00 | 7.39 | F |
CHANUTE CITY LAKE | 1.50 | 0.00 | 0.00 | 4.72 | F |
ALMA CITY LAKE | 1.43 | 0.29 | 0.14 | 7.75 | F |
NEBO SFL | 1.40 | 0.00 | 0.00 | 4.67 | F |
LEAVENWORTH SFL | 1.33 | 0.17 | 0.08 | 27.44 | P |
STERLING CITY LAKE | 1.33 | 0.33 | 0.17 | 9.80 | G |
GREAT BEND-VETS PARK LAKE | 1.17 | 0.00 | 0.00 | 4.04 | G |
SHAWNEE SFL | 1.11 | 0.11 | 0.00 | 6.42 | G |
MCPHERSON SFL | 1.10 | 0.07 | 0.00 | 5.85 | G |
LEBO CITY LAKE | 1.09 | 0.18 | 0.00 | 7.00 | F |
HOLTON-PRAIRIE LAKE | 1.00 | 0.00 | 0.00 | 2.39 | P |
GREAT BEND-STONE PARK LAKE | 1.00 | 0.06 | 0.06 | 13.94 | G |
JEWELL CITY LAKE-EMERSON LAKE | 1.00 | 0.00 | 0.00 | 2.80 | F |
HARVEY COUNTY LAKE-WEST | 0.93 | 0.00 | 0.00 | 2.99 | P |
POTTAWATOMIE SFL #2 | 0.92 | 0.00 | 0.00 | 3.11 | G |
GRAHAM CO-ANTELOPE LAKE | 0.89 | 0.22 | 0.00 | 6.45 | G |
BARBER SFL | 0.87 | 0.13 | 0.00 | 6.20 | F |
YATES CENTER-SOUTH OWL LAKE | 0.76 | 0.12 | 0.00 | 5.17 | F |
LAKE ATWOOD | 0.75 | 0.00 | 0.00 | 2.25 | F |
MOLINE NEW CITY LAKE-NORTH | 0.72 | 0.22 | 0.22 | 11.09 | F |
RICHMOND CITY LAKE | 0.67 | 0.00 | 0.00 | 1.81 | G |
MINED LAND PIT 44A | 0.67 | 0.00 | 0.00 | 3.48 | F |
THAYER CITY LAKE-OLD | 0.67 | 0.00 | 0.00 | 2.18 | F |
MEADE SFL | 0.63 | 0.25 | 0.13 | 12.31 | F |
ELLIS CITY LAKE | 0.60 | 0.00 | 0.00 | 2.68 | F |
OSAGE SFL | 0.53 | 0.00 | 0.00 | 3.85 | P |
JEFFREY ENERGY CENTER-MAKE UP LAKE | 0.44 | 0.06 | 0.00 | 5.13 | F |
CRAWFORD SFL | 0.44 | 0.00 | 0.00 | 2.68 | F |
KIOWA SFL | 0.38 | 0.00 | 0.00 | 1.89 | F |
JOHNSON CO-LEXINGTON PARK LAKE | 0.33 | 0.33 | 0.33 | 9.09 | P |
FORT SCOTT-GUNN PARK W POND-#2 | 0.17 | 0.00 | 0.00 | 3.28 | F |
WICHITA-CHISHOLM NORTH LAKE | 0.17 | 0.00 | 0.00 | 3.99 | F |
MOLINE OLD CITY LAKE-SOUTH | 0.14 | 0.00 | 0.00 | 1.55 | F |
HORSETHIEF | 0.13 | 0.00 | 0.00 | 3.02 | F |
EDNA CITY LAKE | 0.00 | 0.00 | 0.00 | 0.54 | F |
POTTAWATOMIE SFL #1 | 0.00 | 0.00 | 0.00 | 0.87 | P |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
(>16") | (>20") | (>24") | (lbs.) | BR | |
JEFFREY ENERGY CENTER-AUXILIARY LAKE | 5.00 | 1.46 | 0.00 | 5.88 | E |
SABETHA-PONY CREEK LAKE | 2.83 | 1.92 | 0.50 | 8.36 | G |
JEFFREY ENERGY CENTER-MAKE UP LAKE | 2.11 | 1.28 | 0.17 | 9.83 | G |
WINFIELD CITY LAKE | 2.00 | 0.17 | 0.00 | 3.79 | F |
KIOWA SFL | 1.50 | 0.88 | 0.13 | 7.41 | F |
COLDWATER LAKE | 1.33 | 1.00 | 0.33 | 8.26 | F |
HERINGTON CITY LAKE-NEW | 1.07 | 0.64 | 0.07 | 8.96 | F |
PRATT COUNTY LAKE | 0.93 | 0.20 | 0.00 | 3.77 | F |
LAKE SHAWNEE | 0.78 | 0.26 | 0.00 | 5.88 | G |
GRAHAM CO-ANTELOPE LAKE | 0.67 | 0.67 | 0.22 | 7.26 | G |
GARNETT CITY LAKE-NORTH | 0.63 | 0.00 | 0.00 | 3.49 | F |
MARION COUNTY LAKE | 0.58 | 0.42 | 0.00 | 4.04 | F |
CENTRALIA CITY LAKE | 0.50 | 0.50 | 0.13 | 9.34 | P |
GRIDLEY CITY LAKE | 0.33 | 0.33 | 0.00 | 3.73 | F |
MELVERN RIVER POND | 0.33 | 0.17 | 0.00 | 6.02 | F |
YATES CENTER CITY LAKE-NEW | 0.28 | 0.06 | 0.06 | 6.81 | G |
CARBONDALE CITY LAKE-EAST | 0.27 | 0.27 | 0.00 | 5.12 | F |
LEBO CITY LAKE | 0.18 | 0.09 | 0.00 | 4.13 | F |
OSAGE SFL | 0.18 | 0.06 | 0.00 | 4.20 | F |
HORTON-MISSION LAKE | 0.17 | 0.17 | 0.00 | 3.80 | P |
MIDDLE CREEK SFL | 0.17 | 0.00 | 0.00 | 2.39 | P |
DOUGLAS CO-LONESTAR LAKE | 0.12 | 0.06 | 0.00 | 3.38 | P |
CRAWFORD SFL | 0.11 | 0.06 | 0.00 | 5.38 | P |
GREAT BEND-STONE PARK LAKE | 0.11 | 0.11 | 0.00 | 4.20 | P |
LAKE OLATHE | 0.11 | 0.00 | 0.00 | 3.51 | P |
STERLING CITY LAKE | 0.08 | 0.00 | 0.00 | 2.43 | P |
YATES CENTER-SOUTH OWL LAKE | 0.06 | 0.00 | 0.00 | 2.91 | F |
PAOLA CITY LAKE-LAKE MIOLA | 0.00 | 0.00 | 0.00 | 1.69 | F |
WELLINGTON CITY LAKE | 0.00 | 0.00 | 0.00 | 1.34 | G |
+Temperate Basses Combined Forecast
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
Clark State Fishing Lake | 15.50 | 0.58 | 0.08 | 2.33 | Lake | E |
Banner Creek Lake | 12.19 | 0.00 | 0.00 | 1.57 | Lake | E |
Jeffrey Energy Center-Auxiliary Lake | 9.75 | 4.20 | 1.25 | 5.88 | Lake | G |
Jeffrey Energy Center-Make Up Lake | 5.94 | 3.44 | 1.67 | 9.83 | Lake | G |
Herington City Lake-New | 5.07 | 3.21 | 0.86 | 8.96 | Lake | F |
Sabetha-Pony Creek Lake | 4.80 | 3.50 | 2.20 | 8.36 | Lake | G |
Centralia City Lake | 4.25 | 1.45 | 0.85 | 9.34 | Lake | G |
Coldwater Lake | 3.83 | 2.50 | 2.50 | 8.26 | Lake | F |
Marion County Lake | 2.92 | 1.08 | 0.50 | 4.04 | Lake | F |
Kiowa State Fishing Lake | 2.63 | 1.75 | 1.00 | 7.42 | Lake | F |
Yates Center City Lake-New | 2.22 | 0.22 | 0.11 | 6.09 | Lake | F |
Lyon State Fishing Lake | 1.83 | 0.06 | 0.00 | 1.92 | Lake | P |
Douglas State Fishing Lake | 1.83 | 0.00 | 0.00 | 1.71 | Lake | F |
Winfield City Lake | 1.80 | 0.60 | 0.60 | 9.87 | Lake | F |
Osage State Fishing Lake | 1.65 | 0.18 | 0.00 | 3.37 | Lake | F |
Lake Shawnee | 1.59 | 0.76 | 0.06 | 5.88 | Lake | G |
Fort Scott City Lake | 1.56 | 0.13 | 0.00 | 1.79 | Lake | P |
Gardner City Lake | 1.56 | 0.00 | 0.00 | 1.66 | Lake | P |
Middle Creek State Fishing Lake | 1.28 | 0.33 | 0.06 | 7.69 | Lake | F |
Cowley State Fishing Lake | 1.25 | 0.38 | 0.00 | 2.89 | Lake | P |
Wellington City Lake | 1.10 | 0.00 | 0.00 | 1.34 | Lake | G |
Graham Co-Antelope Lake | 1.10 | 1.00 | 0.40 | 7.26 | Lake | F |
Wilson State Fishing Lake | 1.00 | 0.00 | 0.00 | 1.97 | Lake | F |
Garnett City Lake-North | 1.00 | 0.13 | 0.00 | 2.60 | Lake | F |
Geary State Fishing Lake | 1.00 | 0.38 | 0.00 | 2.39 | Lake | P |
Crawford State Fishing Lake | 0.89 | 0.83 | 0.33 | 5.38 | Lake | F |
Chase State Fishing Lake | 0.88 | 0.00 | 0.00 | 1.24 | Lake | F |
Carbondale City Lake-East | 0.82 | 0.27 | 0.27 | 5.12 | Lake | F |
Pratt County Lake | 0.80 | 0.80 | 0.20 | 3.70 | Lake | F |
Council Grove City Lake | 0.80 | 0.00 | 0.00 | 1.89 | Lake | P |
Paola City Lake-Lake Miola | 0.75 | 0.17 | 0.00 | 2.37 | Lake | P |
Lake Olathe | 0.61 | 0.00 | 0.00 | 1.66 | Lake | P |
Douglas Co-Lonestar Lake | 0.55 | 0.18 | 0.09 | 3.38 | Lake | F |
Great Bend-Stone Park Lake | 0.39 | 0.22 | 0.17 | 4.20 | Lake | P |
Harvey County Lake-East | 0.35 | 0.00 | 0.00 | 1.47 | Lake | P |
Bone Creek Lake | 0.35 | 0.00 | 0.00 | 1.99 | Lake | F |
Melvern River Pond | 0.33 | 0.33 | 0.17 | 6.02 | Lake | F |
Moline New City Lake-North | 0.28 | 0.00 | 0.00 | 1.06 | Lake | P |
Lebo City Lake | 0.27 | 0.09 | 0.09 | 4.13 | Lake | P |
Pleasanton East Lake | 0.17 | 0.17 | 0.00 | 2.68 | Lake | P |
Tuttle Creek River Pond | 0.13 | 0.00 | 0.00 | 1.74 | Lake | F |
Sterling City Lake | 0.08 | 0.08 | 0.00 | 2.43 | Lake | P |
Eureka City Lake | 0.06 | 0.06 | 0.00 | 3.81 | Lake | P |
Garnett-Cedar Creek Lake | 0.06 | 0.00 | 0.00 | 0.84 | Lake | P |
Yates Center-South Owl Lake | 0.06 | 0.06 | 0.00 | 2.91 | Lake | F |
Waterbody | Density | Preferred | Lunker | 3 yr avg | Size | Rating |
---|---|---|---|---|---|---|
Scott State Fishing Lake | 15.57 | 13.10 | 4.48 | 5.98 | Lake | |
Graham Co-Antelope Lake | 11.90 | 5.50 | 0.80 | 5.20 | Lake | |
Bone Creek Lake | 6.88 | 4.69 | 1.73 | 6.63 | Lake | |
Centralia City Lake | 3.85 | 1.95 | 1.15 | 7.72 | Lake | |
Paola City Lake-Lake Miola | 2.67 | 1.33 | 0.75 | 6.36 | Lake | |
Sabetha City Lake | 2.50 | 0.75 | 0.75 | 7.18 | Lake | |
Geary State Fishing Lake | 2.38 | 1.92 | 0.54 | 6.96 | Lake | |
Ottawa State Fishing Lake | 2.38 | 2.25 | 1.81 | 6.36 | Lake | |
WIFA-Graham Co-Trexler Pond | 2.33 | 2.33 | 1.00 | 5.26 | Lake | |
Meade State Fishing Lake | 1.88 | 1.63 | 0.63 | 4.71 | Lake | |
Wellington City Lake | 1.80 | 1.80 | 1.40 | 7.67 | Lake | |
Lake Olathe | 1.50 | 1.39 | 0.83 | 5.15 | Lake | |
Lyon State Fishing Lake | 1.33 | 0.56 | 0.22 | 5.45 | Lake | |
Parsons City Lake | 1.25 | 0.88 | 0.75 | 7.10 | Lake | |
Banner Creek Lake | 1.19 | 0.25 | 0.00 | 2.41 | Lake | |
Pottawatomie State Fishing Lake #2 | 1.08 | 1.00 | 0.83 | 5.22 | Lake | |
Sabetha-Pony Creek Lake | 1.00 | 1.00 | 0.60 | 6.78 | Lake | |
Chase State Fishing Lake | 1.00 | 0.50 | 0.38 | 4.24 | Lake | |
Middle Creek State Fishing Lake | 1.00 | 0.78 | 0.39 | 6.32 | Lake | |
Barber State Fishing Lake | 0.90 | 0.25 | 0.00 | 2.39 | Lake | |
Lake Atwood | 0.89 | 0.89 | 0.22 | 6.14 | Lake | |
Madison City Lake | 0.88 | 0.81 | 0.69 | 7.42 | Lake | |
Jeffrey Energy Center-Make Up Lake | 0.83 | 0.22 | 0.06 | 5.79 | Lake | |
Carbondale City Lake-East | 0.82 | 0.09 | 0.00 | 2.77 | Lake | |
Horsethief Reservoir | 0.80 | 0.65 | 0.60 | 7.65 | Lake | |
Sterling City Lake | 0.75 | 0.50 | 0.08 | 3.74 | Lake | |
McPherson State Fishing Lake | 0.70 | 0.67 | 0.50 | 6.93 | Lake | |
Eureka City Lake | 0.69 | 0.44 | 0.25 | 4.81 | Lake | |
Marion County Lake | 0.67 | 0.67 | 0.33 | 6.21 | Lake | |
Wichita-KDOT W. Borrow Pit | 0.67 | 0.00 | 0.00 | 1.68 | Lake | |
Olpe City Lake | 0.58 | 0.58 | 0.33 | 4.55 | Lake | |
Jeffrey Energy Center-Auxiliary Lake | 0.55 | 0.20 | 0.00 | 3.09 | Lake | |
Shawnee State Fishing Lake | 0.50 | 0.17 | 0.00 | 2.13 | Lake | |
Harvey County Lake-East | 0.45 | 0.40 | 0.20 | 4.91 | Lake | |
Moline New City Lake-North | 0.44 | 0.44 | 0.22 | 4.61 | Lake | |
Pratt County Lake | 0.40 | 0.40 | 0.20 | 5.36 | Lake | |
Council Grove City Lake | 0.40 | 0.30 | 0.00 | 2.33 | Lake | |
Yates Center City Lake-New | 0.39 | 0.39 | 0.22 | 5.41 | Lake | |
Garnett City Lake-North | 0.38 | 0.38 | 0.38 | 6.00 | Lake | |
Clark State Fishing Lake | 0.33 | 0.00 | 0.00 | 1.89 | Lake | |
Gridley City Lake | 0.33 | 0.33 | 0.00 | 2.40 | Lake | |
Mined Land Pit 44A | 0.33 | 0.00 | 0.00 | 1.99 | Lake | |
Herington City Lake-New | 0.29 | 0.14 | 0.07 | 6.98 | Lake | |
Gardner City Lake | 0.28 | 0.28 | 0.22 | 5.84 | Lake | |
Lebo City Lake | 0.27 | 0.09 | 0.09 | 2.93 | Lake | |
Pleasanton East Lake | 0.25 | 0.25 | 0.00 | 3.01 | Lake | |
Lake Afton | 0.25 | 0.17 | 0.17 | 4.81 | Lake | |
Washington State Fishing Lake | 0.25 | 0.25 | 0.00 | 3.65 | Lake | |
Howard-Polk Daniels Lake | 0.20 | 0.10 | 0.00 | 2.08 | Lake | |
Woodson State Fishing Lake | 0.18 | 0.18 | 0.00 | 2.39 | Lake | |
Yates Center-South Owl Lake | 0.17 | 0.17 | 0.17 | 4.96 | Lake | |
Ellis City Lake | 0.17 | 0.00 | 0.00 | 1.90 | Lake | |
Brown State Fishing Lake | 0.13 | 0.13 | 0.13 | 4.48 | Lake | |
Lake Shawnee | 0.12 | 0.06 | 0.00 | 2.79 | Lake | |
Osage State Fishing Lake | 0.12 | 0.06 | 0.06 | 3.70 | Lake | |
Pottawatomie State Fishing Lake #1 | 0.11 | 0.11 | 0.11 | 3.13 | Lake | |
Crawford State Fishing Lake | 0.11 | 0.11 | 0.06 | 4.86 | Lake | |
Winfield City Lake | 0.10 | 0.10 | 0.00 | 2.10 | Lake | |
Jewell State Fishing Lake | 0.08 | 0.08 | 0.00 | 3.05 | Lake | |
Olathe-Cedar Lake | 0.08 | 0.00 | 0.00 | 1.45 | Lake | |
Fort Scott City Lake | 0.06 | 0.06 | 0.00 | 2.02 | Lake | |
Tuttle Creek River Pond | 0.00 | 0.00 | 0.00 | 0.40 | Lake | |
Garnett-Cedar Creek Lake | 0.00 | 0.00 | 0.00 | 0.28 | Lake |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
(>8") | (>10") | (>12") | (lbs.) | BR | |
SCOTT SFL | 92.18 | 76.59 | 10.29 | 2.86 | E |
CARBONDALE CITY LAKE-EAST | 88.00 | 14.38 | 1.13 | 1.06 | G |
HARVEY COUNTY LAKE-EAST | 61.00 | 6.75 | 0.88 | 1.16 | G |
EUREKA CITY LAKE | 45.17 | 10.67 | 1.75 | 1.58 | G |
