Spotted Bass Forecast
Lakes
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
(>11") | (>14") | (>17") | (lbs.) | BR | |
WILSON SFL | 22.48 | 7.01 | 0.00 | 2.14 | G |
BOURBON SFL | 19.50 | 5.62 | 0.00 | 1.59 | G |
CRAWFORD SFL | 9.00 | 0.50 | 0.00 | 1.90 | G |
FORT SCOTT CITY LAKE | 8.25 | 0.00 | 0.00 | 1.21 | G |
COUNCIL GROVE CITY LAKE | 5.33 | 0.67 | 0.00 | 1.27 | F |
CHASE SFL | 4.33 | 0.33 | 0.00 | 1.15 | F |
EUREKA CITY LAKE | 2.82 | 0.35 | 0.00 | 1.38 | F |
MARION COUNTY LAKE | 2.67 | 0.78 | 0.00 | 1.97 | P |
HOWARD-POLK DANIELS LAKE | 1.66 | 1.00 | 0.00 | 2.04 | F |
WINFIELD CITY LAKE | 1.29 | 0.43 | 0.00 | 2.28 | P |
GARNETT CITY LAKE-NORTH | 0.59 | 0.29 | 0.00 | 1.65 | P |
LYON SFL | 0.29 | 0.29 | 0.00 | 2.22 | P |
Reservoirs
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
(>11") | (>14") | (>17") | (lbs.) | BR | |
SEBELIUS | 2.08 | 1.04 | 0.00 | 2.31 | F |
CEDAR BLUFF | 1.96 | 0.38 | 0.00 | 1.79 | G |
MILFORD | 0.33 | 0.11 | 0.00 | 1.37 | P |
WILSON | 0.24 | 0.08 | 0.00 | 1.39 | P |
EL DORADO | 0.00 | 0.00 | 0.00 | 0.57 | P |