Fort Scott Gunn Park Lake West Fishing Information
Fort Scott, KS
NW Corner of Fort Scott
City of Fort Scott 620-223-0550
Don George, Fisheries Biologist
This lake is enrolled into the Community Fisheries Assistance Program. A city fishing permit is no longer required. Angling is fair at this lake. Shoreline access is good. The city has a fish feeder operating to attract fish for increased angler success. AS OF SUMMER OF 2011 THIS POND HAD BEEN DRAINED TO REPAIR THE DAM AND WATER CONTROL STRUCTURES. Since then, with the use of a CFAP grant renovations to the lake have been completed and the lake has been restocked and has remained closed so the fish have time to reach harvestable size.
We are glad to announce the RE-OPENING of this impoundment to the public! As of Thursday June 23rd, this lake will once again be open to fishing after years of renovations and improvements to enhance angler opportunity and provide a quality fishing experience! The lake has an excellent channel cat population, and a few very sizeable largemouth bass, although as a recently filled impoundment the population is still developing.
Make note of the newly posted regulations, and always be aware of the ANS species and what you can do to prevent the spread!
Remember: "CLEAN, DRAIN, DRY!
Grab the friends and family and GO FISHING!!!
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | unlimited | unlimited |
Channel Catfish | 2 | 15 |
Crappie | 50 | unlimited |
Flathead Catfish | 5 | unlimited |
Largemouth Bass | 2 | 21 |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
View Fishing Forecast definitions
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
(>12") | (>15") | (>20") | (lbs.) | BR | |
ATCHISON CITY LAKE #23 | 131.96 | 81.37 | 5.29 | 5.66 | G |
STERLING CITY LAKE | 121.17 | 28.62 | 0.00 | 4.57 | G |
WILSON SFL | 112.33 | 33.99 | 1.82 | 6.14 | G |
MCPHERSON SFL | 106.92 | 57.98 | 3.10 | 5.65 | G |
ALMA CITY LAKE | 101.96 | 38.37 | 0.00 | 3.03 | G |
PRATT COUNTY LAKE | 100.82 | 62.49 | 0.00 | 4.75 | G |
ALTAMONT CITY LAKE-WEST | 97.94 | 69.82 | 10.41 | 6.33 | G |
OSAGE CITY LAKE | 94.00 | 38.00 | 4.00 | 7.16 | G |
COWLEY SFL | 91.06 | 57.18 | 0.71 | 4.69 | G |
FORT SCOTT-GUNN PARK W POND-#2 | 86.76 | 33.13 | 0.00 | 4.96 | G |
WIFA-SALINE CO-AUDUBON | 84.00 | 48.00 | 0.00 | 3.84 | G |
JEWELL SFL | 84.00 | 18.36 | 4.18 | 5.71 | G |
GARNETT CITY LAKE-NORTH | 83.83 | 26.13 | 1.40 | 4.91 | E |
SABETHA-PONY CREEK LAKE | 81.18 | 38.04 | 0.25 | 4.77 | E |
NEOSHO SFL | 80.84 | 40.10 | 4.42 | 6.15 | E |
BUTLER SFL | 76.87 | 37.50 | 2.25 | 6.38 | G |
HOLTON-PRAIRIE LAKE | 75.74 | 45.59 | 1.96 | 5.76 | G |
JOHNSON CO-LEXINGTON PARK LAKE | 74.12 | 4.71 | 0.00 | 2.59 | E |
LYON SFL | 73.85 | 34.79 | 0.29 | 4.03 | G |
GRIDLEY CITY LAKE | 73.42 | 28.16 | 0.00 | 4.26 | G |
MONTGOMERY SFL | 72.67 | 42.07 | 4.49 | 6.22 | G |
THAYER CITY LAKE-NEW | 71.00 | 25.00 | 0.00 | 3.21 | G |
BARBER SFL | 69.57 | 19.05 | 0.13 | 5.22 | G |
GARNETT CITY LAKE-SOUTH | 66.03 | 27.36 | 0.65 | 5.26 | G |
CHANUTE CITY LAKE | 62.00 | 41.00 | 1.00 | 4.75 | G |
SCOTT SFL | 60.55 | 27.26 | 0.00 | 4.86 | G |
GREAT BEND-STONE PARK LAKE | 59.68 | 6.19 | 0.00 | 2.27 | G |
DOUGLAS SFL | 59.33 | 4.67 | 0.33 | 6.46 | G |
MOLINE OLD CITY LAKE-SOUTH | 59.02 | 24.81 | 0.00 | 2.84 | G |
POTTAWATOMIE SFL #1 | 57.39 | 5.11 | 0.50 | 4.75 | G |
MEADE SFL | 57.18 | 46.22 | 1.81 | 6.07 | F |
EDNA CITY LAKE | 54.00 | 3.00 | 3.00 | 4.89 | F |
SEVERY CITY LAKE | 53.14 | 13.47 | 0.00 | 3.39 | G |
DOUGLAS CO-LONESTAR LAKE | 53.00 | 14.00 | 0.67 | 5.82 | G |
HORTON-LITTLE LAKE | 51.52 | 31.82 | 1.52 | 5.13 | G |
SHAWNEE SFL | 51.13 | 2.00 | 0.29 | 5.01 | G |
GRAHAM CO-ANTELOPE LAKE | 49.46 | 15.62 | 0.00 | 4.60 | G |
ALTAMONT CITY LAKE-EAST | 48.37 | 33.51 | 4.00 | 6.34 | G |
WASHINGTON SFL | 47.11 | 29.39 | 1.44 | 6.65 | G |
GEARY SFL | 46.33 | 25.33 | 0.00 | 5.29 | G |
OSAWATOMIE CITY LAKE | 45.54 | 8.44 | 0.00 | 3.55 | F |
LAKE OLATHE | 43.67 | 16.04 | 0.62 | 4.46 | G |
PLEASANTON WEST LAKE | 43.50 | 27.00 | 6.00 | 7.11 | G |
WIFA-GRAHAM CO-TREXLER POND | 42.87 | 16.77 | 0.00 | 5.22 | G |
CRAWFORD SFL | 42.25 | 20.75 | 1.00 | 5.66 | G |
NEMAHA WILDLIFE AREA POND | 42.25 | 37.52 | 0.00 | 4.96 | F |
OLATHE-CEDAR LAKE | 41.34 | 19.83 | 1.29 | 6.24 | G |
HOWARD-POLK DANIELS LAKE | 39.92 | 23.29 | 1.33 | 5.08 | G |
LEAVENWORTH SFL | 39.47 | 4.98 | 0.00 | 2.59 | G |
YATES CENTER-SOUTH OWL LAKE | 38.07 | 19.68 | 0.00 | 4.43 | F |
THAYER CITY LAKE-OLD | 37.80 | 23.40 | 1.20 | 5.12 | G |
FORT SCOTT CITY LAKE | 37.59 | 9.02 | 0.00 | 2.85 | G |
YATES CENTER CITY LAKE-NEW | 37.51 | 17.71 | 0.89 | 4.96 | F |
GARNETT-CEDAR CREEK LAKE | 36.52 | 12.18 | 1.21 | 6.08 | G |
PLEASANTON EAST LAKE | 36.27 | 3.92 | 0.00 | 2.06 | G |
GREAT BEND-VETS PARK LAKE | 35.32 | 18.04 | 2.51 | 6.31 | F |
MELVERN RIVER POND | 35.14 | 17.57 | 0.00 | 4.44 | G |
COLDWATER LAKE | 34.78 | 24.57 | 0.00 | 4.56 | F |
MADISON CITY LAKE | 33.93 | 22.62 | 1.00 | 5.20 | G |
LAKE SHAWNEE | 33.36 | 12.00 | 0.24 | 5.09 | G |
CARBONDALE CITY LAKE-EAST | 31.67 | 13.67 | 0.00 | 3.68 | F |
SPRING HILL CITY LAKE | 31.34 | 18.93 | 1.18 | 5.28 | E |
MINED LAND PIT 30F | 31.26 | 13.58 | 0.32 | 5.01 | G |
ELLIS CITY LAKE | 30.84 | 9.96 | 0.78 | 5.70 | F |
HORTON-MISSION LAKE | 30.53 | 16.79 | 2.21 | 5.86 | F |
PAOLA CITY LAKE-LAKE MIOLA | 30.37 | 13.79 | 0.93 | 5.20 | G |
BOURBON SFL | 30.37 | 3.75 | 0.37 | 3.91 | G |
GARDNER CITY LAKE | 30.35 | 7.36 | 0.64 | 5.18 | G |
OSAGE SFL | 30.30 | 9.60 | 0.30 | 5.51 | F |
PLEASANTON WEST LAKE | 26.61 | 15.75 | 0.00 | 4.33 | G |
BONE CREEK LAKE | 24.57 | 16.86 | 0.29 | 4.72 | G |
JOHNSON CO-SHAWNEE MISSION LAKE | 24.51 | 6.86 | 0.00 | 2.38 | F |
BANNER CREEK LAKE | 24.47 | 8.00 | 0.00 | 4.33 | F |
OTTAWA SFL | 24.28 | 10.33 | 0.28 | 5.98 | F |
KIOWA SFL | 24.01 | 9.48 | 0.00 | 2.79 | F |
MARION COUNTY LAKE | 22.78 | 5.78 | 0.00 | 4.28 | F |
LOUISBURG CITY LAKE | 22.35 | 3.53 | 2.35 | 4.83 | G |
WOODSON SFL | 21.87 | 2.12 | 0.42 | 5.84 | F |
POTTAWATOMIE SFL #2 | 21.76 | 2.51 | 0.32 | 4.67 | F |
CHASE SFL | 21.33 | 5.33 | 0.67 | 4.90 | F |
POTTAWATOMIE CO LAKE | 21.10 | 5.73 | 0.00 | 3.52 | F |
MINED LAND PIT 20A | 21.00 | 17.00 | 2.00 | 4.71 | G |
ANTHONY CITY LAKE | 20.21 | 11.98 | 0.00 | 3.84 | P |
JOHNSON CO-KILL CREEK PARK LAKE | 18.82 | 1.18 | 0.00 | 1.46 | E |
SHERMAN CO-SMOKY HILL GARDEN | 17.99 | 13.49 | 0.00 | 3.39 | F |
CENTRALIA CITY LAKE | 17.04 | 12.78 | 1.49 | 5.99 | P |
LAKE ATWOOD | 16.94 | 8.55 | 0.00 | 5.23 | F |
LAKE LENEXA | 16.34 | 2.29 | 0.65 | 6.06 | F |
WINFIELD CITY LAKE | 16.00 | 6.71 | 0.43 | 7.01 | F |
EUREKA CITY LAKE | 15.85 | 4.93 | 0.00 | 3.31 | G |
JEWELL CITY LAKE-EMERSON LAKE | 15.75 | 8.25 | 0.00 | 3.51 | F |
BELLEVILLE-ROCKY POND | 15.00 | 6.00 | 0.00 | 5.55 | P |
NEBO SFL | 14.81 | 9.63 | 0.00 | 5.02 | P |
BROWN SFL | 14.71 | 9.56 | 1.47 | 4.83 | F |
WICHITA-KDOT W. BORROW PIT | 14.71 | 10.29 | 0.00 | 3.20 | F |
HORSETHIEF | 13.73 | 7.84 | 0.00 | 3.65 | F |
WICHITA-KDOT E. BORROW PIT | 13.45 | 2.52 | 0.84 | 5.64 | F |
ATCHISON SFL | 12.49 | 7.29 | 0.00 | 4.50 | F |
MIAMI SFL | 12.30 | 8.21 | 0.98 | 5.81 | G |
MINED LAND PIT 26A | 11.86 | 4.86 | 0.00 | 2.89 | F |
LEBO CITY LAKE | 11.06 | 3.37 | 0.00 | 2.89 | P |
LAKE AFTON | 10.59 | 3.92 | 0.00 | 3.89 | P |
WICHITA-CHISHOLM NORTH LAKE | 10.46 | 3.92 | 0.00 | 4.35 | F |
OLPE CITY LAKE | 9.77 | 3.15 | 0.00 | 2.50 | P |
HARVEY COUNTY LAKE-WEST | 8.23 | 6.14 | 0.00 | 4.38 | P |
COUNCIL GROVE CITY LAKE | 8.00 | 3.33 | 0.00 | 5.12 | P |
CLARK SFL | 6.66 | 3.92 | 0.00 | 3.38 | F |
MIDDLE CREEK SFL | 6.05 | 4.42 | 0.00 | 4.29 | P |
HARVEY COUNTY LAKE-EAST | 5.39 | 2.99 | 0.00 | 3.28 | P |
SABETHA CITY LAKE | 4.71 | 1.18 | 1.18 | 6.64 | P |
PARSONS CITY LAKE | 3.60 | 3.00 | 0.00 | 2.66 | P |
JEFFREY ENERGY CENTER-AUXILIARY LAKE | 3.50 | 1.68 | 0.00 | 2.79 | P |
MOLINE NEW CITY LAKE-NORTH | 2.69 | 0.90 | 0.00 | 2.26 | P |
JEFFREY ENERGY CENTER-MAKE UP LAKE | 1.87 | 1.12 | 0.00 | 3.41 | P |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
(>6") | (>8") | (>10") | (lbs.) | BR | |
LOUISBURG CITY LAKE | 46.50 | 2.00 | 0.00 | 0.37 | F |
SCOTT SFL | 42.06 | 2.35 | 0.00 | 0.47 | G |
GARNETT-CEDAR CREEK LAKE | 30.38 | 0.25 | 0.00 | 0.36 | G |
STERLING CITY LAKE | 24.22 | 0.00 | 0.00 | 0.32 | G |
LAKE ATWOOD | 20.50 | 0.00 | 0.00 | 0.38 | F |
SEVERY CITY LAKE | 19.50 | 0.00 | 0.00 | 0.19 | G |
EUREKA CITY LAKE | 19.33 | 0.00 | 0.00 | 0.29 | G |
OSAWATOMIE CITY LAKE | 18.50 | 1.00 | 0.00 | 0.42 | F |
GREAT BEND-VETS PARK LAKE | 15.67 | 0.00 | 0.00 | 0.25 | F |
HOWARD-POLK DANIELS LAKE | 15.08 | 0.08 | 0.00 | 0.46 | G |
MARION COUNTY LAKE | 13.75 | 1.58 | 0.00 | 0.47 | G |
WIFA-GRAHAM CO-TREXLER POND | 13.25 | 0.25 | 0.00 | 0.70 | G |
LYON SFL | 12.67 | 0.83 | 0.00 | 0.62 | G |
DOUGLAS CO-LONESTAR LAKE | 12.58 | 0.00 | 0.00 | 0.37 | G |
BANNER CREEK LAKE | 11.38 | 0.06 | 0.00 | 0.34 | G |
BROWN SFL | 10.92 | 0.08 | 0.00 | 0.41 | G |
SABETHA CITY LAKE | 9.92 | 1.17 | 0.00 | 0.36 | G |
SABETHA-PONY CREEK LAKE | 9.75 | 3.75 | 0.00 | 0.62 | E |
PLEASANTON WEST LAKE | 9.50 | 0.00 | 0.00 | 0.20 | P |
WINFIELD CITY LAKE | 9.40 | 0.00 | 0.00 | 0.36 | F |
LAKE OLATHE | 9.25 | 0.00 | 0.00 | 0.23 | G |
WASHINGTON SFL | 8.55 | 0.00 | 0.00 | 0.31 | G |
MIAMI SFL | 7.86 | 0.00 | 0.00 | 0.33 | G |
PAOLA CITY LAKE-LAKE MIOLA | 7.86 | 0.00 | 0.00 | 0.21 | G |
ATCHISON CITY LAKE #23 | 7.67 | 0.00 | 0.00 | 0.20 | G |
GARNETT CITY LAKE-NORTH | 7.67 | 0.00 | 0.00 | 0.34 | G |
FORT SCOTT-GUNN PARK W POND-#2 | 7.00 | 0.25 | 0.00 | 0.44 | P |
LAKE SHAWNEE | 6.94 | 0.56 | 0.00 | 0.42 | G |
BUTLER SFL | 6.75 | 0.00 | 0.00 | 0.24 | F |
FORT SCOTT CITY LAKE | 6.75 | 0.25 | 0.00 | 0.57 | P |
WICHITA-CHISHOLM NORTH LAKE | 6.33 | 0.08 | 0.00 | 0.41 | G |
LAKE AFTON | 6.25 | 0.00 | 0.00 | 0.44 | F |
MELVERN RIVER POND | 6.00 | 2.20 | 0.00 | 0.52 | G |
NEOSHO SFL | 5.83 | 0.25 | 0.00 | 0.46 | G |
JEWELL SFL | 5.59 | 2.71 | 0.00 | 0.52 | G |
GRAHAM CO-ANTELOPE LAKE | 5.56 | 2.89 | 0.00 | 0.59 | F |
HARVEY COUNTY LAKE-EAST | 5.38 | 0.00 | 0.00 | 0.34 | F |
JEWELL CITY LAKE-EMERSON LAKE | 5.00 | 0.00 | 0.00 | 0.35 | F |
WILSON SFL | 5.00 | 0.08 | 0.00 | 0.41 | G |
GREAT BEND-STONE PARK LAKE | 4.78 | 0.00 | 0.00 | 0.35 | F |
CHASE SFL | 4.63 | 0.13 | 0.00 | 0.31 | G |
POTTAWATOMIE SFL #1 | 4.58 | 0.00 | 0.00 | 0.39 | F |
MOUND CITY LAKE | 4.50 | 0.00 | 0.00 | 0.22 | P |
PLEASANTON WEST LAKE | 4.50 | 0.00 | 0.00 | 0.25 | P |
GARNETT CITY LAKE-SOUTH | 4.50 | 0.00 | 0.00 | 0.28 | G |
CENTRALIA CITY LAKE | 4.33 | 0.00 | 0.00 | 0.31 | P |
COWLEY SFL | 4.13 | 0.00 | 0.00 | 0.35 | G |
OLATHE-CEDAR LAKE | 4.00 | 0.33 | 0.00 | 0.30 | F |
JEFFREY ENERGY CENTER-MAKE UP LAKE | 3.67 | 0.08 | 0.00 | 0.39 | P |
CARBONDALE CITY LAKE-EAST | 3.63 | 0.00 | 0.00 | 0.33 | F |
CHANUTE CITY LAKE | 3.50 | 0.00 | 0.00 | 0.20 | F |
DOUGLAS SFL | 3.45 | 0.18 | 0.00 | 0.37 | G |
PARSONS CITY LAKE | 3.25 | 0.00 | 0.00 | 0.31 | F |
WOODSON SFL | 3.11 | 0.00 | 0.00 | 0.43 | G |
MCPHERSON SFL | 3.06 | 0.00 | 0.00 | 0.20 | G |
WICHITA-KDOT W. BORROW PIT | 3.00 | 0.00 | 0.00 | 0.22 | F |
BONE CREEK LAKE | 2.73 | 0.12 | 0.00 | 0.39 | G |
GARDNER CITY LAKE | 2.58 | 0.25 | 0.00 | 0.40 | F |
OSAGE SFL | 2.58 | 0.00 | 0.00 | 0.25 | F |
ANTHONY CITY LAKE | 2.53 | 0.00 | 0.00 | 0.20 | F |
LEAVENWORTH SFL | 2.50 | 0.00 | 0.00 | 0.25 | F |
GRIDLEY CITY LAKE | 2.33 | 1.33 | 0.00 | 0.51 | G |
SHAWNEE SFL | 2.17 | 0.17 | 0.00 | 0.42 | F |
NEBO SFL | 2.00 | 0.00 | 0.00 | 0.20 | P |
JOHNSON CO-KILL CREEK PARK LAKE | 2.00 | 0.00 | 0.00 | 0.34 | E |
RICHMOND CITY LAKE | 2.00 | 0.00 | 0.00 | 0.22 | P |
MONTGOMERY SFL | 1.75 | 0.00 | 0.00 | 0.26 | G |
CRAWFORD SFL | 1.67 | 0.00 | 0.00 | 0.31 | G |
OTTAWA SFL | 1.61 | 0.00 | 0.00 | 0.35 | F |
MADISON CITY LAKE | 1.58 | 0.17 | 0.00 | 0.47 | F |
COUNCIL GROVE CITY LAKE | 1.58 | 0.00 | 0.00 | 0.33 | F |
BOURBON SFL | 1.50 | 0.17 | 0.00 | 0.34 | P |
BELLEVILLE-ROCKY POND | 1.38 | 0.00 | 0.00 | 0.27 | P |
JOHNSON CO-LEXINGTON PARK LAKE | 1.33 | 0.33 | 0.00 | 0.28 | E |
POTTAWATOMIE SFL #2 | 1.27 | 0.00 | 0.00 | 0.28 | F |
MIDDLE CREEK SFL | 1.17 | 0.00 | 0.00 | 0.22 | F |
MOLINE OLD CITY LAKE-SOUTH | 1.13 | 0.13 | 0.00 | 0.41 | G |
ALMA CITY LAKE | 1.13 | 0.00 | 0.00 | 0.29 | F |
EDNA CITY LAKE | 1.00 | 0.00 | 0.00 | 0.21 | F |
JOHNSON CO-SHAWNEE MISSION LAKE | 1.00 | 0.00 | 0.00 | 0.17 | F |
THAYER CITY LAKE-OLD | 1.00 | 0.00 | 0.00 | 0.19 | F |
YATES CENTER-SOUTH OWL LAKE | 0.75 | 0.00 | 0.00 | 0.22 | F |
BARBER SFL | 0.64 | 0.00 | 0.00 | 0.26 | F |
LEBO CITY LAKE | 0.63 | 0.00 | 0.00 | 0.25 | F |
ATCHISON SFL | 0.60 | 0.00 | 0.00 | 0.25 | F |
ELLIS CITY LAKE | 0.60 | 0.00 | 0.00 | 0.17 | F |
HERINGTON CITY LAKE-NEW | 0.58 | 0.00 | 0.00 | 0.30 | F |
GEARY SFL | 0.55 | 0.00 | 0.00 | 0.25 | F |
HORTON-MISSION LAKE | 0.50 | 0.00 | 0.00 | 0.14 | F |
JEFFREY ENERGY CENTER-AUXILIARY LAKE | 0.46 | 0.00 | 0.00 | 0.29 | P |
YATES CENTER CITY LAKE-NEW | 0.45 | 0.00 | 0.00 | 0.28 | F |
HORSETHIEF | 0.43 | 0.07 | 0.00 | 0.41 | F |
LAKE LENEXA | 0.25 | 0.00 | 0.00 | 0.21 | E |
CRITZER LAKE | 0.25 | 0.00 | 0.00 | 0.17 | P |
MINED LAND PIT 44A | 0.25 | 0.00 | 0.00 | 0.22 | P |
PLEASANTON EAST LAKE | 0.14 | 0.00 | 0.00 | 0.22 | P |
MEADE SFL | 0.09 | 0.00 | 0.00 | 0.16 | P |
PRATT COUNTY LAKE | 0.07 | 0.00 | 0.00 | 0.17 | G |
HOLTON-PRAIRIE LAKE | 0.00 | 0.00 | 0.00 | 0.11 | P |
HARVEY COUNTY LAKE-WEST | 0.00 | 0.00 | 0.00 | 0.09 | P |
CLARK SFL | 0.00 | 0.00 | 0.00 | 0.08 | G |
COLDWATER LAKE | 0.00 | 0.00 | 0.00 | 0.15 | F |
KIOWA SFL | 0.00 | 0.00 | 0.00 | 0.05 | F |
MOLINE NEW CITY LAKE-NORTH | 0.00 | 0.00 | 0.00 | 0.13 | P |
OLPE CITY LAKE | 0.00 | 0.00 | 0.00 | 0.07 | P |
SPRING HILL CITY LAKE | 0.00 | 0.00 | 0.00 | 0.13 | F |
OSAGE CITY LAKE | 0.00 | 0.00 | 0.00 | 0.11 | P |
THAYER CITY LAKE-NEW | 0.00 | 0.00 | 0.00 | 0.06 | F |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
(>16") | (>24") | (>28") | (lbs.) | BR | |
PARSONS CITY LAKE | 14.63 | 1.13 | 0.38 | 14.76 | E |
GARNETT-CEDAR CREEK LAKE | 10.50 | 0.75 | 0.13 | 7.93 | E |
WOODSON SFL | 8.67 | 0.83 | 0.25 | 13.50 | E |
EUREKA CITY LAKE | 8.38 | 1.56 | 0.44 | 19.44 | E |
CRITZER LAKE | 7.25 | 1.25 | 0.25 | 10.10 | E |
CLARK SFL | 7.17 | 0.00 | 0.00 | 4.10 | E |
MIAMI SFL | 6.33 | 0.25 | 0.00 | 6.82 | E |
BUTLER SFL | 6.25 | 0.25 | 0.25 | 9.48 | G |
FORT SCOTT CITY LAKE | 6.21 | 0.64 | 0.07 | 13.98 | G |
BOURBON SFL | 5.86 | 0.57 | 0.29 | 8.65 | G |
PLEASANTON WEST LAKE | 5.67 | 0.67 | 0.00 | 5.89 | G |
COUNCIL GROVE CITY LAKE | 5.53 | 0.33 | 0.00 | 7.02 | G |
HORTON-MISSION LAKE | 5.50 | 0.50 | 0.17 | 8.38 | E |
WELLINGTON CITY LAKE | 5.40 | 0.20 | 0.00 | 5.53 | G |
MOUND CITY LAKE | 5.00 | 0.67 | 0.33 | 10.84 | E |
PLEASANTON WEST LAKE | 5.00 | 0.00 | 0.00 | 4.13 | G |
OLPE CITY LAKE | 4.67 | 0.33 | 0.17 | 11.01 | G |
PAOLA CITY LAKE-LAKE MIOLA | 4.67 | 0.67 | 0.00 | 8.76 | G |
SCOTT SFL | 4.52 | 0.05 | 0.00 | 6.99 | G |
GARNETT CITY LAKE-NORTH | 4.50 | 0.38 | 0.13 | 9.12 | G |
MARION COUNTY LAKE | 4.42 | 0.33 | 0.08 | 15.09 | G |
BROWN SFL | 4.38 | 0.38 | 0.00 | 6.05 | G |
NEOSHO SFL | 4.25 | 0.00 | 0.00 | 4.14 | G |
HARVEY COUNTY LAKE-EAST | 4.20 | 0.00 | 0.00 | 6.13 | G |
WINFIELD CITY LAKE | 4.17 | 0.33 | 0.00 | 6.28 | G |
LAKE LENEXA | 4.17 | 0.17 | 0.00 | 7.69 | G |
LAKE AFTON | 4.17 | 0.00 | 0.00 | 3.43 | G |
OLATHE-CEDAR LAKE | 4.08 | 0.00 | 0.00 | 4.89 | G |
CHASE SFL | 4.00 | 0.00 | 0.00 | 5.11 | G |
MIDDLE CREEK SFL | 3.78 | 0.50 | 0.11 | 8.56 | G |
CENTRALIA CITY LAKE | 3.75 | 0.63 | 0.21 | 10.63 | G |
CARBONDALE CITY LAKE-EAST | 3.73 | 1.73 | 0.27 | 11.99 | G |
HOWARD-POLK DANIELS LAKE | 3.70 | 0.40 | 0.10 | 13.22 | G |
PLEASANTON EAST LAKE | 3.70 | 0.50 | 0.10 | 10.79 | G |
JEWELL SFL | 3.67 | 0.17 | 0.17 | 10.58 | F |
DOUGLAS CO-LONESTAR LAKE | 3.59 | 0.12 | 0.00 | 6.17 | G |
GRIDLEY CITY LAKE | 3.33 | 1.00 | 0.33 | 7.17 | G |
MADISON CITY LAKE | 3.31 | 0.06 | 0.00 | 5.18 | G |
BELLEVILLE-ROCKY POND | 3.25 | 0.00 | 0.00 | 2.69 | F |
BANNER CREEK LAKE | 3.19 | 0.50 | 0.19 | 13.70 | F |
DOUGLAS SFL | 3.06 | 0.19 | 0.00 | 5.57 | G |
JEFFREY ENERGY CENTER-AUXILIARY LAKE | 3.04 | 0.04 | 0.00 | 5.27 | F |
GARDNER CITY LAKE | 2.94 | 0.39 | 0.06 | 16.38 | G |
HERINGTON CITY LAKE-NEW | 2.86 | 0.43 | 0.07 | 10.98 | G |
WASHINGTON SFL | 2.83 | 1.25 | 0.67 | 12.04 | G |
LAKE SHAWNEE | 2.61 | 0.43 | 0.13 | 15.00 | G |
BONE CREEK LAKE | 2.58 | 0.73 | 0.19 | 16.81 | G |
OSAGE CITY LAKE | 2.57 | 0.00 | 0.00 | 6.17 | P |
ATCHISON SFL | 2.33 | 0.00 | 0.00 | 4.45 | F |
COLDWATER LAKE | 2.33 | 0.00 | 0.00 | 2.42 | F |
SPRING HILL CITY LAKE | 2.33 | 0.00 | 0.00 | 4.55 | G |
WIFA-GRAHAM CO-TREXLER POND | 2.33 | 0.33 | 0.00 | 5.94 | G |
ANTHONY CITY LAKE | 2.29 | 0.00 | 0.00 | 4.07 | F |
SABETHA CITY LAKE | 2.25 | 0.13 | 0.00 | 5.28 | G |
PRATT COUNTY LAKE | 2.20 | 0.33 | 0.07 | 8.33 | F |
SABETHA-PONY CREEK LAKE | 2.17 | 1.00 | 0.75 | 18.87 | G |
JOHNSON CO-SHAWNEE MISSION LAKE | 2.17 | 0.50 | 0.00 | 7.04 | P |
GARNETT CITY LAKE-SOUTH | 2.17 | 0.00 | 0.00 | 4.31 | F |
OTTAWA SFL | 2.13 | 0.00 | 0.00 | 3.33 | F |
WILSON SFL | 2.11 | 0.22 | 0.00 | 6.93 | G |
LAKE OLATHE | 2.06 | 0.22 | 0.06 | 10.89 | G |
COWLEY SFL | 1.88 | 0.25 | 0.00 | 5.62 | G |
BROWNING OXBOW | 1.83 | 0.17 | 0.00 | 6.35 | G |
LYON SFL | 1.83 | 0.39 | 0.28 | 23.96 | G |
MONTGOMERY SFL | 1.83 | 0.00 | 0.00 | 5.00 | G |
ATCHISON CITY LAKE #23 | 1.75 | 0.25 | 0.00 | 5.31 | F |
TUTTLE CREEK RIVER POND | 1.75 | 0.00 | 0.00 | 3.62 | G |
GEARY SFL | 1.75 | 0.33 | 0.00 | 6.31 | F |
YATES CENTER CITY LAKE-NEW | 1.72 | 0.00 | 0.00 | 5.09 | G |
LOUISBURG CITY LAKE | 1.67 | 0.33 | 0.00 | 6.78 | G |
OSAWATOMIE CITY LAKE | 1.67 | 0.00 | 0.00 | 3.49 | F |
THAYER CITY LAKE-NEW | 1.67 | 0.00 | 0.00 | 2.53 | F |
MELVERN RIVER POND | 1.50 | 0.50 | 0.00 | 7.39 | F |
CHANUTE CITY LAKE | 1.50 | 0.00 | 0.00 | 4.72 | F |
ALMA CITY LAKE | 1.43 | 0.29 | 0.14 | 7.75 | F |
NEBO SFL | 1.40 | 0.00 | 0.00 | 4.67 | F |
LEAVENWORTH SFL | 1.33 | 0.17 | 0.08 | 27.44 | P |
STERLING CITY LAKE | 1.33 | 0.33 | 0.17 | 9.80 | G |
GREAT BEND-VETS PARK LAKE | 1.17 | 0.00 | 0.00 | 4.04 | G |
SHAWNEE SFL | 1.11 | 0.11 | 0.00 | 6.42 | G |
MCPHERSON SFL | 1.10 | 0.07 | 0.00 | 5.85 | G |
LEBO CITY LAKE | 1.09 | 0.18 | 0.00 | 7.00 | F |
HOLTON-PRAIRIE LAKE | 1.00 | 0.00 | 0.00 | 2.39 | P |
GREAT BEND-STONE PARK LAKE | 1.00 | 0.06 | 0.06 | 13.94 | G |
JEWELL CITY LAKE-EMERSON LAKE | 1.00 | 0.00 | 0.00 | 2.80 | F |
HARVEY COUNTY LAKE-WEST | 0.93 | 0.00 | 0.00 | 2.99 | P |
POTTAWATOMIE SFL #2 | 0.92 | 0.00 | 0.00 | 3.11 | G |
