Yates Center City Lake Fishing Information
Counties:
GPS:
37.83512 -95.80374
Surface Acres:
205 acres
Maximum Depth:
30
Normal Lake Level:
N/A
Yates Center, KS
2 miles W, 3 miles S of Yates Center
City of YatesCenter (620) 625-2118
Fisheries Biologist: Justin Morrison (620) 637-2748
The City of Yates Center has signed up in the enhanced CFAP program. A city permit is no longer needed to fish this lake.
Yates Center City Lake Fishing Report - Updated: 11/18/2024
Species | Size | Rating | Baits, Methods, Locations |
---|---|---|---|
Redear and Bluegill | up to 10" | Fair | Small jigs or worms fished around deeper brush |
Largemouth Bass | 8-20" | Fair-Good | Football jigs, Texas-rigged plastics, shaky head with big worm, or slow rolling big spinnerbaits around various structural elements. Utilizing live sonar and a jighead with fluke style bait in open water or around the deep timber can be productive. The slot limit was changed to a 15-21" protected slot, meaning you need to release any bass in the 15"-21" range, but you are encouraged to harvest all bass under 15" to help improve the population. Recent sampling has shown a decrease in abundance but an increase in the size structure of the population. |
Catfish | up to 10lbs. | Good | Shad sides, worms, or other prepared baits fished on windy flats or upper end of lake when water is coming in. |
Wipers/White Bass | 8-18" | Fair-Good | Vertical jigging slab spoons or shad imitation jigs around the creek channel and deeper water or fish may be caught along the rocky shorelines or windy points using small spinners, crankbaits, or hair jigs. |
Crappie | up to 12" | Good | The creel limit is 20 fish/day you are encouraged to harvest the abundant 8-9" fish to help improve the population. Fish are schooled up offshore around standing timber and the creek channel. |
Walleye | 15-24" | slow | No reports |
This lake contains Eurasian Watermilfoil. Please remember to help stop the spread of Aquatic Nuisance Species Clean, Drain, and Dry your boat and equipment when leaving water bodies. |
Creel Length/Limits
Fishing Population | Creel Limit | Min Length Limit |
---|---|---|
Bluegill | ||
Channel Catfish | 2 | 15 |
Crappie | 20 | |
Largemouth Bass | 5 | 15-21 |
Walleye | 2 | 15 |
Wiper | 2 | 18 |
Yellow Perch | 5 | 10 |
White Bass | No Limit | None |
Redear Sunfish |
* Largemouth, Smallmouth, Spotted Bass in Combination
** Striped Bass or Wiper in Combination
*** Walleye, Sauger or Saugeye in Combination
Fishing Forecast Information
View Fishing Forecast definitions
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
(>15") | (>20") | (>25") | (lbs.) | BR | |
WIFA-GRAHAM CO-TREXLER POND | 2.11 | 1.33 | 0.33 | 6.10 | G |
GRIDLEY CITY LAKE | 2.00 | 0.33 | 0.00 | 3.48 | F |
WINFIELD CITY LAKE | 1.17 | 1.17 | 0.50 | 6.35 | F |
BANNER CREEK LAKE | 0.94 | 0.00 | 0.00 | 2.09 | F |
SABETHA-PONY CREEK LAKE | 0.75 | 0.75 | 0.08 | 6.78 | F |
HORSETHIEF | 0.69 | 0.44 | 0.19 | 7.65 | F |
CLARK SFL | 0.67 | 0.17 | 0.00 | 5.01 | F |
JEFFREY ENERGY CENTER-MAKE UP LAKE | 0.50 | 0.17 | 0.00 | 5.79 | F |
BARBER SFL | 0.33 | 0.00 | 0.00 | 2.54 | P |
COUNCIL GROVE CITY LAKE | 0.33 | 0.07 | 0.00 | 2.33 | P |
JEFFREY ENERGY CENTER-AUXILIARY LAKE | 0.33 | 0.04 | 0.00 | 3.09 | F |
PRATT COUNTY LAKE | 0.33 | 0.13 | 0.00 | 5.36 | P |
WOODSON SFL | 0.33 | 0.08 | 0.00 | 2.39 | F |
YATES CENTER CITY LAKE-NEW | 0.33 | 0.33 | 0.06 | 5.41 | F |
OSAGE SFL | 0.29 | 0.24 | 0.00 | 5.66 | P |
ALMA CITY LAKE | 0.14 | 0.00 | 0.00 | 1.46 | P |
HERINGTON CITY LAKE-NEW | 0.14 | 0.07 | 0.07 | 6.98 | P |
BROWN SFL | 0.13 | 0.13 | 0.00 | 4.48 | P |
LAKE SHAWNEE | 0.09 | 0.04 | 0.00 | 2.79 | P |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
(>9") | (>12") | (>15") | (lbs.) | BR | |
BANNER CREEK LAKE | 20.94 | 16.13 | 0.13 | 1.59 | E |
CLARK SFL | 15.42 | 11.92 | 1.25 | 2.33 | E |
CENTRALIA CITY LAKE | 7.04 | 2.88 | 0.71 | 2.25 | G |
LAKE SHAWNEE | 4.91 | 0.00 | 0.00 | 0.60 | G |
COUNCIL GROVE CITY LAKE | 4.33 | 2.07 | 0.20 | 1.89 | G |
WINFIELD CITY LAKE | 4.33 | 1.33 | 0.00 | 1.33 | F |
CHASE SFL | 3.13 | 1.50 | 0.00 | 1.24 | F |
JEFFREY ENERGY CENTER-AUXILIARY LAKE | 2.83 | 2.29 | 0.58 | 2.14 | F |
GARDNER CITY LAKE | 2.67 | 2.67 | 0.72 | 2.41 | P |
JEFFREY ENERGY CENTER-MAKE UP LAKE | 2.61 | 2.00 | 0.33 | 2.23 | F |
LAKE OLATHE | 2.28 | 2.28 | 0.89 | 1.97 | F |
MARION COUNTY LAKE | 2.08 | 1.33 | 0.08 | 1.63 | F |
DOUGLAS SFL | 2.06 | 2.00 | 0.50 | 1.71 | G |
OSAGE SFL | 1.82 | 1.29 | 0.00 | 1.32 | G |
LYON SFL | 1.78 | 1.78 | 0.39 | 3.05 | F |
YATES CENTER CITY LAKE-NEW | 1.67 | 0.89 | 0.22 | 1.67 | G |
MIDDLE CREEK SFL | 1.44 | 1.28 | 0.61 | 2.29 | F |
HERINGTON CITY LAKE-NEW | 1.29 | 1.07 | 0.21 | 2.06 | F |
WILSON SFL | 1.11 | 1.11 | 0.11 | 1.59 | F |
BONE CREEK LAKE | 1.04 | 0.50 | 0.12 | 2.45 | P |
GEARY SFL | 1.00 | 0.75 | 0.42 | 2.39 | F |
COWLEY SFL | 0.88 | 0.88 | 0.63 | 2.06 | P |
PAOLA CITY LAKE-LAKE MIOLA | 0.83 | 0.58 | 0.00 | 1.17 | F |
HARVEY COUNTY LAKE-EAST | 0.80 | 0.50 | 0.00 | 1.13 | P |
DOUGLAS CO-LONESTAR LAKE | 0.65 | 0.59 | 0.00 | 1.09 | P |
FORT SCOTT CITY LAKE | 0.64 | 0.57 | 0.14 | 1.79 | P |
TUTTLE CREEK RIVER POND | 0.25 | 0.25 | 0.00 | 1.74 | P |
CARBONDALE CITY LAKE-EAST | 0.18 | 0.09 | 0.00 | 0.83 | P |
GARNETT-CEDAR CREEK LAKE | 0.13 | 0.13 | 0.00 | 0.84 | F |
MOLINE NEW CITY LAKE-NORTH | 0.11 | 0.00 | 0.00 | 0.70 | P |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
(>16") | (>20") | (>24") | (lbs.) | BR | |
JEFFREY ENERGY CENTER-AUXILIARY LAKE | 5.00 | 1.46 | 0.00 | 5.88 | E |
SABETHA-PONY CREEK LAKE | 2.83 | 1.92 | 0.50 | 8.36 | G |
JEFFREY ENERGY CENTER-MAKE UP LAKE | 2.11 | 1.28 | 0.17 | 9.83 | G |
WINFIELD CITY LAKE | 2.00 | 0.17 | 0.00 | 3.79 | F |
KIOWA SFL | 1.50 | 0.88 | 0.13 | 7.41 | F |
COLDWATER LAKE | 1.33 | 1.00 | 0.33 | 8.26 | F |
HERINGTON CITY LAKE-NEW | 1.07 | 0.64 | 0.07 | 8.96 | F |
PRATT COUNTY LAKE | 0.93 | 0.20 | 0.00 | 3.77 | F |
LAKE SHAWNEE | 0.78 | 0.26 | 0.00 | 5.88 | G |
GRAHAM CO-ANTELOPE LAKE | 0.67 | 0.67 | 0.22 | 7.26 | G |
GARNETT CITY LAKE-NORTH | 0.63 | 0.00 | 0.00 | 3.49 | F |
MARION COUNTY LAKE | 0.58 | 0.42 | 0.00 | 4.04 | F |
CENTRALIA CITY LAKE | 0.50 | 0.50 | 0.13 | 9.34 | P |
GRIDLEY CITY LAKE | 0.33 | 0.33 | 0.00 | 3.73 | F |
MELVERN RIVER POND | 0.33 | 0.17 | 0.00 | 6.02 | F |
YATES CENTER CITY LAKE-NEW | 0.28 | 0.06 | 0.06 | 6.81 | G |
CARBONDALE CITY LAKE-EAST | 0.27 | 0.27 | 0.00 | 5.12 | F |
LEBO CITY LAKE | 0.18 | 0.09 | 0.00 | 4.13 | F |
OSAGE SFL | 0.18 | 0.06 | 0.00 | 4.20 | F |
HORTON-MISSION LAKE | 0.17 | 0.17 | 0.00 | 3.80 | P |
MIDDLE CREEK SFL | 0.17 | 0.00 | 0.00 | 2.39 | P |
DOUGLAS CO-LONESTAR LAKE | 0.12 | 0.06 | 0.00 | 3.38 | P |
CRAWFORD SFL | 0.11 | 0.06 | 0.00 | 5.38 | P |
GREAT BEND-STONE PARK LAKE | 0.11 | 0.11 | 0.00 | 4.20 | P |
LAKE OLATHE | 0.11 | 0.00 | 0.00 | 3.51 | P |
STERLING CITY LAKE | 0.08 | 0.00 | 0.00 | 2.43 | P |
YATES CENTER-SOUTH OWL LAKE | 0.06 | 0.00 | 0.00 | 2.91 | F |
PAOLA CITY LAKE-LAKE MIOLA | 0.00 | 0.00 | 0.00 | 1.69 | F |
WELLINGTON CITY LAKE | 0.00 | 0.00 | 0.00 | 1.34 | G |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
(>8") | (>10") | (>12") | (lbs.) | BR | |
WIFA-GRAHAM CO-TREXLER POND | 87.25 | 1.25 | 0.00 | 0.58 | F |
LAKE ATWOOD | 56.75 | 0.00 | 0.00 | 0.36 | F |
MELVERN RIVER POND | 34.40 | 20.60 | 0.20 | 1.04 | G |
GRIDLEY CITY LAKE | 24.67 | 23.00 | 3.33 | 1.44 | G |
STERLING CITY LAKE | 21.89 | 7.67 | 0.00 | 0.67 | G |
SABETHA CITY LAKE | 15.50 | 1.67 | 0.25 | 1.45 | G |
GRAHAM CO-ANTELOPE LAKE | 14.67 | 13.22 | 7.11 | 1.72 | G |
ATCHISON SFL | 13.40 | 0.40 | 0.00 | 0.58 | G |
JEWELL SFL | 11.76 | 8.47 | 0.18 | 1.48 | G |
THAYER CITY LAKE-NEW | 11.50 | 3.50 | 0.00 | 0.69 | G |
BELLEVILLE-ROCKY POND | 11.00 | 9.50 | 3.25 | 1.75 | F |
DOUGLAS SFL | 10.45 | 5.09 | 1.45 | 3.13 | G |
ATCHISON CITY LAKE #23 | 10.00 | 0.33 | 0.00 | 0.53 | G |
NEOSHO SFL | 9.17 | 0.50 | 0.00 | 0.66 | G |
WOODSON SFL | 8.33 | 4.78 | 0.00 | 0.86 | G |
SABETHA-PONY CREEK LAKE | 7.13 | 6.25 | 2.13 | 1.50 | G |
DOUGLAS CO-LONESTAR LAKE | 6.50 | 1.33 | 0.50 | 2.27 | G |
MIAMI SFL | 6.29 | 1.14 | 0.57 | 2.60 | F |
BARBER SFL | 6.21 | 1.79 | 0.43 | 1.11 | G |
OSAGE SFL | 5.33 | 1.00 | 0.58 | 1.41 | F |
CENTRALIA CITY LAKE | 5.29 | 4.17 | 0.17 | 1.48 | G |
PAOLA CITY LAKE-LAKE MIOLA | 4.71 | 0.71 | 0.29 | 1.29 | F |
LOUISBURG CITY LAKE | 4.50 | 0.00 | 0.00 | 0.37 | F |
HARVEY COUNTY LAKE-EAST | 3.88 | 0.00 | 0.00 | 0.48 | P |
BROWN SFL | 3.85 | 2.08 | 1.00 | 1.42 | F |
POTTAWATOMIE SFL #1 | 3.83 | 0.25 | 0.00 | 0.55 | F |
COWLEY SFL | 3.75 | 1.25 | 0.38 | 3.41 | F |
ANTHONY CITY LAKE | 3.53 | 1.00 | 0.13 | 1.23 | F |
HOLTON-PRAIRIE LAKE | 3.50 | 0.00 | 0.00 | 0.41 | F |
LYON SFL | 3.50 | 2.25 | 1.00 | 1.80 | G |
SEVERY CITY LAKE | 3.50 | 0.50 | 0.17 | 0.87 | P |
MOLINE OLD CITY LAKE-SOUTH | 3.38 | 0.25 | 0.00 | 0.69 | G |
POTTAWATOMIE SFL #2 | 3.36 | 1.55 | 0.91 | 1.12 | F |
JOHNSON CO-LEXINGTON PARK LAKE | 3.33 | 2.00 | 0.33 | 0.96 | F |
ALMA CITY LAKE | 3.25 | 1.00 | 0.13 | 0.86 | F |
YATES CENTER CITY LAKE-NEW | 3.18 | 0.36 | 0.09 | 0.93 | F |
HOWARD-POLK DANIELS LAKE | 3.08 | 1.33 | 0.17 | 1.06 | G |
EDNA CITY LAKE | 3.00 | 1.50 | 0.00 | 0.68 | F |
MONTGOMERY SFL | 2.88 | 0.00 | 0.00 | 0.46 | F |
LAKE SHAWNEE | 2.83 | 1.39 | 0.17 | 1.07 | G |
BONE CREEK LAKE | 2.77 | 0.31 | 0.00 | 0.74 | G |
SHAWNEE SFL | 2.67 | 1.67 | 0.17 | 1.04 | F |
OSAWATOMIE CITY LAKE | 2.50 | 0.00 | 0.00 | 0.43 | F |
JOHNSON CO-KILL CREEK PARK LAKE | 2.33 | 0.33 | 0.00 | 0.56 | F |
GARNETT CITY LAKE-SOUTH | 2.25 | 0.00 | 0.00 | 0.32 | P |
LAKE OLATHE | 2.25 | 0.33 | 0.08 | 1.18 | F |
CHANUTE CITY LAKE | 2.00 | 0.50 | 0.00 | 0.68 | F |
WILSON SFL | 1.67 | 1.00 | 0.00 | 0.91 | G |
GEARY SFL | 1.55 | 0.36 | 0.09 | 0.76 | F |
BANNER CREEK LAKE | 1.38 | 0.38 | 0.13 | 1.00 | P |
GREAT BEND-STONE PARK LAKE | 1.22 | 0.44 | 0.33 | 1.22 | F |
WINFIELD CITY LAKE | 1.20 | 0.20 | 0.00 | 0.72 | P |
COUNCIL GROVE CITY LAKE | 1.17 | 0.50 | 0.08 | 1.31 | F |
GARNETT CITY LAKE-NORTH | 1.17 | 0.83 | 0.00 | 0.79 | F |
HORSETHIEF | 1.07 | 0.00 | 0.00 | 0.59 | P |
GARNETT-CEDAR CREEK LAKE | 1.00 | 0.25 | 0.00 | 0.57 | P |
LEBO CITY LAKE | 1.00 | 0.25 | 0.00 | 0.49 | P |
LEAVENWORTH SFL | 0.63 | 0.50 | 0.13 | 0.89 | P |
ELLIS CITY LAKE | 0.60 | 0.00 | 0.00 | 0.33 | P |
MIDDLE CREEK SFL | 0.58 | 0.08 | 0.00 | 0.54 | P |
JOHNSON CO-SHAWNEE MISSION LAKE | 0.50 | 0.25 | 0.00 | 0.45 | F |
MINED LAND PIT 44A | 0.50 | 0.25 | 0.00 | 0.55 | F |
PRATT COUNTY LAKE | 0.50 | 0.00 | 0.00 | 0.42 | P |
SPRING HILL CITY LAKE | 0.50 | 0.00 | 0.00 | 0.31 | F |
YATES CENTER-SOUTH OWL LAKE | 0.50 | 0.00 | 0.00 | 0.48 | P |
MARION COUNTY LAKE | 0.42 | 0.17 | 0.08 | 1.63 | P |
OTTAWA SFL | 0.39 | 0.00 | 0.00 | 0.41 | P |
LAKE LENEXA | 0.38 | 0.13 | 0.00 | 0.55 | G |
PARSONS CITY LAKE | 0.38 | 0.00 | 0.00 | 0.30 | F |
GARDNER CITY LAKE | 0.33 | 0.25 | 0.00 | 0.77 | F |
WICHITA-KDOT W. BORROW PIT | 0.33 | 0.00 | 0.00 | 0.28 | F |
NEBO SFL | 0.33 | 0.17 | 0.17 | 1.92 | P |
BROWNING OXBOW | 0.25 | 0.25 | 0.00 | 0.75 | P |
BUTLER SFL | 0.25 | 0.00 | 0.00 | 0.14 | P |
CRAWFORD SFL | 0.25 | 0.17 | 0.00 | 0.55 | F |
MCPHERSON SFL | 0.17 | 0.00 | 0.00 | 0.41 | F |
CARBONDALE CITY LAKE-EAST | 0.13 | 0.00 | 0.00 | 0.26 | P |
EUREKA CITY LAKE | 0.08 | 0.00 | 0.00 | 0.30 | P |
HERINGTON CITY LAKE-NEW | 0.08 | 0.00 | 0.00 | 0.41 | P |
JEFFREY ENERGY CENTER-AUXILIARY LAKE | 0.08 | 0.00 | 0.00 | 0.38 | P |
CLARK SFL | 0.00 | 0.00 | 0.00 | 0.25 | P |
HORTON-MISSION LAKE | 0.00 | 0.00 | 0.00 | 0.20 | P |
HARVEY COUNTY LAKE-WEST | 0.00 | 0.00 | 0.00 | 0.15 | P |
LAKE AFTON | 0.00 | 0.00 | 0.00 | 0.24 | P |
TUTTLE CREEK RIVER POND | 0.00 | 0.00 | 0.00 | 0.06 | P |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
(>6") | (>8") | (>10") | (lbs.) | BR | |
LOUISBURG CITY LAKE | 46.50 | 2.00 | 0.00 | 0.37 | F |
SCOTT SFL | 42.06 | 2.35 | 0.00 | 0.47 | G |
GARNETT-CEDAR CREEK LAKE | 30.38 | 0.25 | 0.00 | 0.36 | G |
STERLING CITY LAKE | 24.22 | 0.00 | 0.00 | 0.32 | G |
LAKE ATWOOD | 20.50 | 0.00 | 0.00 | 0.38 | F |
SEVERY CITY LAKE | 19.50 | 0.00 | 0.00 | 0.19 | G |
EUREKA CITY LAKE | 19.33 | 0.00 | 0.00 | 0.29 | G |
OSAWATOMIE CITY LAKE | 18.50 | 1.00 | 0.00 | 0.42 | F |
GREAT BEND-VETS PARK LAKE | 15.67 | 0.00 | 0.00 | 0.25 | F |
HOWARD-POLK DANIELS LAKE | 15.08 | 0.08 | 0.00 | 0.46 | G |
MARION COUNTY LAKE | 13.75 | 1.58 | 0.00 | 0.47 | G |
WIFA-GRAHAM CO-TREXLER POND | 13.25 | 0.25 | 0.00 | 0.70 | G |
LYON SFL | 12.67 | 0.83 | 0.00 | 0.62 | G |
DOUGLAS CO-LONESTAR LAKE | 12.58 | 0.00 | 0.00 | 0.37 | G |
BANNER CREEK LAKE | 11.38 | 0.06 | 0.00 | 0.34 | G |
BROWN SFL | 10.92 | 0.08 | 0.00 | 0.41 | G |
SABETHA CITY LAKE | 9.92 | 1.17 | 0.00 | 0.36 | G |
SABETHA-PONY CREEK LAKE | 9.75 | 3.75 | 0.00 | 0.62 | E |
PLEASANTON WEST LAKE | 9.50 | 0.00 | 0.00 | 0.20 | P |
WINFIELD CITY LAKE | 9.40 | 0.00 | 0.00 | 0.36 | F |
LAKE OLATHE | 9.25 | 0.00 | 0.00 | 0.23 | G |
WASHINGTON SFL | 8.55 | 0.00 | 0.00 | 0.31 | G |
MIAMI SFL | 7.86 | 0.00 | 0.00 | 0.33 | G |
PAOLA CITY LAKE-LAKE MIOLA | 7.86 | 0.00 | 0.00 | 0.21 | G |
ATCHISON CITY LAKE #23 | 7.67 | 0.00 | 0.00 | 0.20 | G |
GARNETT CITY LAKE-NORTH | 7.67 | 0.00 | 0.00 | 0.34 | G |
FORT SCOTT-GUNN PARK W POND-#2 | 7.00 | 0.25 | 0.00 | 0.44 | P |
LAKE SHAWNEE | 6.94 | 0.56 | 0.00 | 0.42 | G |
BUTLER SFL | 6.75 | 0.00 | 0.00 | 0.24 | F |
FORT SCOTT CITY LAKE | 6.75 | 0.25 | 0.00 | 0.57 | P |
WICHITA-CHISHOLM NORTH LAKE | 6.33 | 0.08 | 0.00 | 0.41 | G |
LAKE AFTON | 6.25 | 0.00 | 0.00 | 0.44 | F |
MELVERN RIVER POND | 6.00 | 2.20 | 0.00 | 0.52 | G |
NEOSHO SFL | 5.83 | 0.25 | 0.00 | 0.46 | G |
JEWELL SFL | 5.59 | 2.71 | 0.00 | 0.52 | G |
GRAHAM CO-ANTELOPE LAKE | 5.56 | 2.89 | 0.00 | 0.59 | F |
HARVEY COUNTY LAKE-EAST | 5.38 | 0.00 | 0.00 | 0.34 | F |
JEWELL CITY LAKE-EMERSON LAKE | 5.00 | 0.00 | 0.00 | 0.35 | F |
WILSON SFL | 5.00 | 0.08 | 0.00 | 0.41 | G |
GREAT BEND-STONE PARK LAKE | 4.78 | 0.00 | 0.00 | 0.35 | F |
CHASE SFL | 4.63 | 0.13 | 0.00 | 0.31 | G |
POTTAWATOMIE SFL #1 | 4.58 | 0.00 | 0.00 | 0.39 | F |
MOUND CITY LAKE | 4.50 | 0.00 | 0.00 | 0.22 | P |
PLEASANTON WEST LAKE | 4.50 | 0.00 | 0.00 | 0.25 | P |
GARNETT CITY LAKE-SOUTH | 4.50 | 0.00 | 0.00 | 0.28 | G |
CENTRALIA CITY LAKE | 4.33 | 0.00 | 0.00 | 0.31 | P |
COWLEY SFL | 4.13 | 0.00 | 0.00 | 0.35 | G |
OLATHE-CEDAR LAKE | 4.00 | 0.33 | 0.00 | 0.30 | F |
JEFFREY ENERGY CENTER-MAKE UP LAKE | 3.67 | 0.08 | 0.00 | 0.39 | P |
CARBONDALE CITY LAKE-EAST | 3.63 | 0.00 | 0.00 | 0.33 | F |
CHANUTE CITY LAKE | 3.50 | 0.00 | 0.00 | 0.20 | F |
DOUGLAS SFL | 3.45 | 0.18 | 0.00 | 0.37 | G |
PARSONS CITY LAKE | 3.25 | 0.00 | 0.00 | 0.31 | F |
WOODSON SFL | 3.11 | 0.00 | 0.00 | 0.43 | G |
MCPHERSON SFL | 3.06 | 0.00 | 0.00 | 0.20 | G |
WICHITA-KDOT W. BORROW PIT | 3.00 | 0.00 | 0.00 | 0.22 | F |
BONE CREEK LAKE | 2.73 | 0.12 | 0.00 | 0.39 | G |
GARDNER CITY LAKE | 2.58 | 0.25 | 0.00 | 0.40 | F |
OSAGE SFL | 2.58 | 0.00 | 0.00 | 0.25 | F |
ANTHONY CITY LAKE | 2.53 | 0.00 | 0.00 | 0.20 | F |
LEAVENWORTH SFL | 2.50 | 0.00 | 0.00 | 0.25 | F |
GRIDLEY CITY LAKE | 2.33 | 1.33 | 0.00 | 0.51 | G |
SHAWNEE SFL | 2.17 | 0.17 | 0.00 | 0.42 | F |
NEBO SFL | 2.00 | 0.00 | 0.00 | 0.20 | P |
JOHNSON CO-KILL CREEK PARK LAKE | 2.00 | 0.00 | 0.00 | 0.34 | E |
RICHMOND CITY LAKE | 2.00 | 0.00 | 0.00 | 0.22 | P |
MONTGOMERY SFL | 1.75 | 0.00 | 0.00 | 0.26 | G |
CRAWFORD SFL | 1.67 | 0.00 | 0.00 | 0.31 | G |
OTTAWA SFL | 1.61 | 0.00 | 0.00 | 0.35 | F |
MADISON CITY LAKE | 1.58 | 0.17 | 0.00 | 0.47 | F |
COUNCIL GROVE CITY LAKE | 1.58 | 0.00 | 0.00 | 0.33 | F |
BOURBON SFL | 1.50 | 0.17 | 0.00 | 0.34 | P |
BELLEVILLE-ROCKY POND | 1.38 | 0.00 | 0.00 | 0.27 | P |
JOHNSON CO-LEXINGTON PARK LAKE | 1.33 | 0.33 | 0.00 | 0.28 | E |
POTTAWATOMIE SFL #2 | 1.27 | 0.00 | 0.00 | 0.28 | F |
MIDDLE CREEK SFL | 1.17 | 0.00 | 0.00 | 0.22 | F |
MOLINE OLD CITY LAKE-SOUTH | 1.13 | 0.13 | 0.00 | 0.41 | G |
ALMA CITY LAKE | 1.13 | 0.00 | 0.00 | 0.29 | F |
EDNA CITY LAKE | 1.00 | 0.00 | 0.00 | 0.21 | F |
JOHNSON CO-SHAWNEE MISSION LAKE | 1.00 | 0.00 | 0.00 | 0.17 | F |
THAYER CITY LAKE-OLD | 1.00 | 0.00 | 0.00 | 0.19 | F |
YATES CENTER-SOUTH OWL LAKE | 0.75 | 0.00 | 0.00 | 0.22 | F |
BARBER SFL | 0.64 | 0.00 | 0.00 | 0.26 | F |
LEBO CITY LAKE | 0.63 | 0.00 | 0.00 | 0.25 | F |
ATCHISON SFL | 0.60 | 0.00 | 0.00 | 0.25 | F |
ELLIS CITY LAKE | 0.60 | 0.00 | 0.00 | 0.17 | F |
HERINGTON CITY LAKE-NEW | 0.58 | 0.00 | 0.00 | 0.30 | F |
GEARY SFL | 0.55 | 0.00 | 0.00 | 0.25 | F |
HORTON-MISSION LAKE | 0.50 | 0.00 | 0.00 | 0.14 | F |
JEFFREY ENERGY CENTER-AUXILIARY LAKE | 0.46 | 0.00 | 0.00 | 0.29 | P |
YATES CENTER CITY LAKE-NEW | 0.45 | 0.00 | 0.00 | 0.28 | F |
HORSETHIEF | 0.43 | 0.07 | 0.00 | 0.41 | F |
LAKE LENEXA | 0.25 | 0.00 | 0.00 | 0.21 | E |
CRITZER LAKE | 0.25 | 0.00 | 0.00 | 0.17 | P |
MINED LAND PIT 44A | 0.25 | 0.00 | 0.00 | 0.22 | P |
PLEASANTON EAST LAKE | 0.14 | 0.00 | 0.00 | 0.22 | P |
MEADE SFL | 0.09 | 0.00 | 0.00 | 0.16 | P |
PRATT COUNTY LAKE | 0.07 | 0.00 | 0.00 | 0.17 | G |
HOLTON-PRAIRIE LAKE | 0.00 | 0.00 | 0.00 | 0.11 | P |
HARVEY COUNTY LAKE-WEST | 0.00 | 0.00 | 0.00 | 0.09 | P |
CLARK SFL | 0.00 | 0.00 | 0.00 | 0.08 | G |
COLDWATER LAKE | 0.00 | 0.00 | 0.00 | 0.15 | F |
KIOWA SFL | 0.00 | 0.00 | 0.00 | 0.05 | F |
MOLINE NEW CITY LAKE-NORTH | 0.00 | 0.00 | 0.00 | 0.13 | P |
OLPE CITY LAKE | 0.00 | 0.00 | 0.00 | 0.07 | P |
SPRING HILL CITY LAKE | 0.00 | 0.00 | 0.00 | 0.13 | F |
OSAGE CITY LAKE | 0.00 | 0.00 | 0.00 | 0.11 | P |
THAYER CITY LAKE-NEW | 0.00 | 0.00 | 0.00 | 0.06 | F |
NAME | Density | Preferred | Lunker | Big fish | Bio rating |
---|---|---|---|---|---|
(>16") | (>24") | (>28") | (lbs.) | BR | |
PARSONS CITY LAKE | 14.63 | 1.13 | 0.38 | 14.76 | E |
GARNETT-CEDAR CREEK LAKE | 10.50 | 0.75 | 0.13 | 7.93 | E |
WOODSON SFL | 8.67 | 0.83 | 0.25 | 13.50 | E |
EUREKA CITY LAKE | 8.38 | 1.56 | 0.44 | 19.44 | E |
CRITZER LAKE | 7.25 | 1.25 | 0.25 | 10.10 | E |
CLARK SFL | 7.17 | 0.00 | 0.00 | 4.10 | E |
MIAMI SFL | 6.33 | 0.25 | 0.00 | 6.82 | E |
BUTLER SFL | 6.25 | 0.25 | 0.25 | 9.48 | G |
FORT SCOTT CITY LAKE | 6.21 | 0.64 | 0.07 | 13.98 | G |
BOURBON SFL | 5.86 | 0.57 | 0.29 | 8.65 | G |
PLEASANTON WEST LAKE | 5.67 | 0.67 | 0.00 | 5.89 | G |
COUNCIL GROVE CITY LAKE | 5.53 | 0.33 | 0.00 | 7.02 | G |
HORTON-MISSION LAKE | 5.50 | 0.50 | 0.17 | 8.38 | E |
WELLINGTON CITY LAKE | 5.40 | 0.20 | 0.00 | 5.53 | G |
MOUND CITY LAKE | 5.00 | 0.67 | 0.33 | 10.84 | E |
PLEASANTON WEST LAKE | 5.00 | 0.00 | 0.00 | 4.13 | G |
OLPE CITY LAKE | 4.67 | 0.33 | 0.17 | 11.01 | G |
PAOLA CITY LAKE-LAKE MIOLA | 4.67 | 0.67 | 0.00 | 8.76 | G |
SCOTT SFL | 4.52 | 0.05 | 0.00 | 6.99 | G |
GARNETT CITY LAKE-NORTH | 4.50 | 0.38 | 0.13 | 9.12 | G |
MARION COUNTY LAKE | 4.42 | 0.33 | 0.08 | 15.09 | G |
BROWN SFL | 4.38 | 0.38 | 0.00 | 6.05 | G |
NEOSHO SFL | 4.25 | 0.00 | 0.00 | 4.14 | G |
